
Karnataka BDS Fees 2025
The Karnataka Examination Authority, or KEA, handles the counseling process for private dentistry schools in Karnataka after each college determines its own price schedule.
MCC offers counseling if you’re trying to find recognized dentistry colleges. You can read my post regarding the BDS fee structure in deemed universities if you are deemed.
The rates range from INR 3 lakhs to INR 6 lakhs for the entire package, according to the fee schedule on KEA’s official website.
Each college has a different BDS fee schedule. However, following the counseling, if there are still any open seats, the universities will lower their tuition in order to fill them. Only a small number of colleges experience this.
Karnataka Government BDS Colleges Fees 2025-26
Sr N | College Code & College Name | Govt Quota Fees |
1 | GOVERNMENT DENTAL COLLEGE, BANGALORE | 50100 |
2 | GOVERNMENT DENTAL COLLEGE AND RESEARCH INSTITUTE, BALLARI | 50100 |
3 | EMPLOYEES STATE INSURANCE CORPORATION DENTAL COLLEGE, GULBARGA | 110100 |
Karnataka Private BDS Colleges Fees 2025-26
Sr N | College Name | Govt Quota Fees | Private Quota Fees | OTHER Quota Fees | NRI Quota Fees |
1 | DR.M.R.AMBEDKAR DENTAL COLLEGE AND HOSPITAL, BANGALORE | 96058 | 487700 | 487700 | 487700 |
2 | VOKKALIGARA SANGHA DENTAL COLLEGE AND HOSPITAL, BANGALORE | 96058 | 537700 | 537700 | 537700 |
3 | DAYANANDA SAGAR COLLEGE OF DENTAL SCIENCES, BANGALORE | 96058 | 502700 | 502700 | 502700 |
4 | THE OXFORD DENTAL COLLEGE, BANGALORE | 96058 | 512700 | 512700 | 745325 |
5 | SRI RAJIV GANDHI COLLEGE OF DENTAL SCIENCES & HOSPITAL, BANGALORE | 96058 | 397700 | 497700 | 882700 |
6 | RAJA RAJESHWARI DENTAL COLLEGE AND HOSPITAL, BANGALORE | 96058 | 412700 | 412700 | 512700 |
7 | RASHTREEYA VIDYALAYA DENTAL COLLEGE, BANGALORE | 96058 | 562700 | 562700 | 562700 |
8 | KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES & HOSPITAL, BANGALORE | 96058 | 407700 | 462700 | 462700 |
9 | BANGALORE INSTITUTE OF DENTAL SCIENCES & HOSPITAL, BANGALORE | 96058 | 412700 | 437700 | 437700 |
10 | K L E S INSTITUTE OF DENTAL SCIENCES, BANGALORE | 96058 | 412700 | 412700 | 412700 |
11 | SRI VENKATESWARA DENTAL COLLEGE & HOSPITAL, BANGALORE | 96058 | 312700 | 312700 | 312700 |
12 | K.G.F. COLLEGE OF DENTAL SCIENCES & HOSPITAL, K.G.F | 96058 | 301700 | 301700 | 301700 |
13 | VYDEHI INSTITUTE OF DENTAL SCIENCES AND RESEARCH CENTRE, BANGALORE | 96058 | 678723 | 678723 | 678723 |
14 | FAROOQUIA DENTAL COLLEGE & HOSPITAL, MYSORE | 96058 | 247700 | 272700 | 287700 |
15 | SRI. HASANAMBA DENTAL COLLEGE AND HOSPITAL, HASSAN | 96058 | 333700 | 333700 | 333700 |
16 | AL | 96058 | 237700 | 260200 | 260200 |
17 | MARATHA MANDAL’S NATHAJIRAO.G.HALGEKAR INSTITUTE OF DENTAL SCIENCE & RESEARCH CENTRE, BELAGAUM | 96058 | 342700 | 342700 | 342700 |
18 | PM NADAGOWDA MEMORIAL DENTAL COLLEGE AND HOSPITAL, BAGALKOT | 96058 | 312700 | 312700 | 312700 |
19 | HKES S.NIJSLINGAPPA INSTITUTE OF DENTAL SCIENCE & RESEARCH, KALABURAGI | 96058 | 212700 | 262700 | 262700 |
20 | AL | 96058 | 211700 | 260700 | 307700 |
21 | HKDET`S DENTAL COLLEGE & HOSPITAL & RESEARCH INSTITUTE, HUMNABAD, BIDAR | 96058 | 212700 | 262700 | 262700 |
22 | S.B.PATIL DENTAL COLLEGE AND HOSPITAL, BIDAR | 96058 | 247700 | 402700 | 402700 |
23 | ACADEMY OF MEDICAL EDUCATION DENTAL COLLEGE & HOSPITAL, RAICHUR | 96058 | 312700 | 312700 | 312700 |
24 | NAVODAYA DENTAL COLLEGE & HOSPITAL, RAICHUR | 96058 | 262700 | 262700 | 262700 |
25 | COORG INSTITUTE OF DENTAL SCIENCES, COORG | 96058 | 362700 | 362700 | 362700 |
26 | K.VENKATARAMANA GOWDA DENTAL COLLEGE & HOSPITAL, SULLIA, MANGALORE | 96058 | 272700 | 272700 | 272700 |
27 | A.J. INSTITUTE OF DENTAL SCIENCES, MANGALORE | 96058 | 578700 | 612700 | 612700 |
28 | SRINIVASA INSTITUTE OF DENTAL SCIENCE, MANGALORE | 96058 | 362700 | 362700 | 362700 |
29 | BAPUJI DENTAL COLLEGE AND HOSPITAL, DAVANGERE | 96058 | 317700 | 317700 | 317700 |
30 | COLLEGE OF DENTAL SCIENCES, DAVANGERE | 96058 | 317700 | 317700 | 317700 |
31 | SHARAVATHI DENTAL COLLEGE & HOSPITAL, SHIMOGA | 96058 | 312700 | 312700 | 312700 |
32 | SRI JAGADGURU MURUGHARAJENDRA DENTAL COLLEGE & HOSPITAL, CHITRADURGA | 96058 | 262700 | 262700 | 262700 |
33 | SUBBAIAH INSTITUTE OF DENTAL SCIENCES, SHIMOGA | 96058 | 237700 | 237700 | 237700 |
34 | M.S.RAMAIAH UNIVERISITY OF APPLIED SCIENCES, BANGALORE | 96058 | 642700 | 992700 | 992700 |
35 | SRI DHARMASTHALA MANJUNATHESWARA COLLEGE OF DENTAL SCIENCE & HOSPITAL, DHARWAD | 96058 | 469600 | 550200 | 657700 |
Conclusion
Hello, Dental students! For prospective medical students worldwide seeking admission to the BDS program, Universal Consulting Services provides expert counselling nad admission guidance. With extensive experience in both counseling and admissions, the Teamucsworld trusted adviser is committed to supporting students during their medical education.
If you have any queries concerning fees, counseling procedures, admittance to the BDS programs, or anything else, please get in touch with us. Teamucsworld is prepared to respond to your inquiries.