Tamil Nadu MBBS Fees 2026-27
Students from all around India compete to get into Tamil Nadu’s medical colleges. However, students and their families are concerned about the exorbitant expense of medical university. The Tamil Nadu Directorate of Medical Education offers MBBS and BDS counseling in addition to publishing the fee schedule for medical colleges. Before being admitted, students must review the fees in order to properly organize their budget.
This page goes into great detail on Tamil Nadu MBBS fees, including those for both government and private MBBS colleges.
About Tamilnadu MBBS Program
Tamilnadu, renowned for its rich history, varied culture, and thriving economy, is a significant center for industry and education. Its capital is Kolkata. With a variety of undergraduate and graduate medical programs, Tamilnadu is a well-known center for medical education in India, drawing students from all around the nation. The NEET exam is required for admission to the MBBS program in Tamilnadu. Students who pass the exam take part in state counseling, which is run by the Department of Health & Family Welfare of the Government of Tamilnadu. The 5.5-year curriculum for Tamilnadu’s MBBS admission consists of a one-year internship and 4.5 years of coursework.
Tamilnadu offers a wide range of possibilities for MBBS admission. There are both public and private medical schools and universities in the state. The cut-off for government medical colleges is always greater than that of private medical colleges because admission to the former is typically more competitive.
Tamilnadu MBBS Fees in Government Medical Colleges
Tamil Nadu Government Medical Colleges MBBS Fees Break Down 2026-27
| Fee Particulars | Amount (₹) |
| Tuition Fee | 6,000/- |
| Special Fee (Including Medical Examination) | 2,000/- |
| Caution Deposit | 1,000/- |
| Library Fee | 1,000/- |
| University Fee | 7,473/- |
| LIC (Group Insurance) | 300/- |
| Red Cross Fee | 100/- |
| Miscellaneous Fee | 100/- |
| Flag Day Fee | 100/- |
| Total Annual Fee | 18,073/- |
The fee schedule for Tamilnadu Government MBBS Colleges this academic year is shown below. Check the particulars in detail.
| Sr N | Tamilnadu Government Medical College | Annual Tuition Fees |
| 1 | Rajah Muthiah Medical College, Annamalainagar | INR 18073 |
| 2 | Theni Government Medical College, Theni | INR 18073 |
| 3 | Government Dharmapuri Medical College, Dharmapuri | INR 18073 |
| 4 | Coimbatore Medical College, Coimbatore | INR 18073 |
| 5 | KanyaKumari Government Medical College, Asaripallam | INR 18073 |
| 6 | IRT Perundurai Medical College, Perundurai | INR 18073 |
| 7 | Mohan Kumaramangalam Medical College, Salem | INR 18073 |
| 8 | Chengalpattu Medical College, Chengalpattu | INR 18073 |
| 9 | Government Vellore Medical College, Vellore | INR 18073 |
| 10 | Madras Medical College, Chennai | INR 18073 |
| 11 | Kilpauk Medical College, Chennai | INR 18073 |
| 12 | Madurai Medical College, Madurai | INR 18073 |
| 13 | Thanjavur Medical College, Thanjavur | INR 18073 |
| 14 | Tirunelveli Medical College, Tirunelveli | INR 18073 |
| 15 | Stanley Medical College, Chennai | INR 18073 |
| 16 | K A P Viswanathan Government Medical College, Trichy | INR 18073 |
| 17 | Thoothukudi Medical College, Thoothukudi | INR 18073 |
| 18 | Government Medical College, Karur | INR 18073 |
| 19 | Government Medical College, Pudukottai, Tamil Nadu | INR 18073 |
| 20 | Government Medical College & ESIC Hospital, Coimbatore, Tamil Nadu | INR 18073 |
| 21 | Government Medical College, Omandurar | INR 18073 |
| 22 | ESI-PGIMSR, ESI Hospital, K.K. Nagar, Chennai | INR 18073 |
| 23 | Government Thiruvannamalai Medical College, Thiruvannamalai | INR 18073 |
| 24 | Government Sivagangai Medical College, Sivaganga | INR 18073 |
| 25 | Government Villupuram Medical College, Villupuram | INR 18073 |
| 26 | Thiruvarur Govt. Medical College, Thiruvarur | INR 18073 |
Tamil Nadu MBBS Fees Structure for Private Medical College 2026
The Tamil Nadu Private MBBS Fee Structure for this academic year, which includes government, management, NRI, and NRI expired quotas, was made public by DME.
| S.No. | Tamil Nadu Medical Colleges | Management Quota Fee (₹) |
| 1 | PSG Institute of Medical Sciences and Research, Coimbatore | ₹15,00,000 |
| 2 | Karpaga Vinayaga Institute of Medical Sciences & Research Centre, Chengalpattu, Chennai | ₹15,00,000 |
| 3 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | ₹15,00,000 |
| 4 | Annapoorana Medical College & Hospital, Veerapandi Union, Salem | ₹15,00,000 |
| 5 | Velammal Medical College Hospital & Research Institute, Madurai | ₹15,00,000 |
| 6 | Trichy SRM Medical College Hospital and Research Centre, Irungalur, Trichy | ₹15,00,000 |
| 7 | Panimalar Medical College Hospital & Research Institute, Chennai | ₹15,00,000 |
| 8 | Madha Medical College and Hospital, Kovur, Chennai | ₹15,00,000 |
| 9 | Sri Muthukumaran Medical College Hospital and Research Institute, Chennai | ₹15,00,000 |
| 10 | Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | ₹15,00,000 |
| 11 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | ₹15,00,000 |
| 12 | Tagore Medical College and Hospital, Melakottaiyur, Chennai | ₹15,00,000 |
| 13 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Melmaruvathur | ₹15,00,000 |
| 14 | Swamy Vivekanandha Medical College Hospital and Research Institute, Tiruchengode | ₹15,00,000 |
| 15 | Arunai Medical College & Hospital, Tiruvannamalai | ₹15,00,000 |
| 16 | St Peter’s Medical College Hospital and Research Institute, Hosur | ₹15,00,000 |
| 17 | Indira Medical College and Hospitals, Thiruvallur | ₹15,00,000 |
| 18 | PSP Medical College Hospital and Research Institute, Kancheepuram | ₹15,00,000 |
| 19 | KMCH Institute of Health Sciences and Research, Coimbatore | ₹15,00,000 |
| 20 | Nandha Medical College and Hospital, Erode | ₹15,00,000 |
| 21 | Annai Medical College and Hospital, Kancheepuram | ₹15,00,000 |
| 22 | Srinivasan Medical College and Hospital, Trichy | ₹16,20,000 |
| 23 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Perambalur | ₹16,20,000 |
| 24 | Sri Venkateswara Medical College Hospital & Research Institute, Chennai | ₹16,20,000 |
| 25 | Kanyakumari Medical Mission Research Centre under St. Joseph University, Kanyakumari | ₹16,20,000 |
| 26 | Takshashila Medical College, Villupuram | ₹16,20,000 |
Tamil Nadu NRI MBSB Fees 2026:
| S.No. | Tamil Nadu Medical Colleges | NRI Fee (₹) |
| 1 | PSG Institute of Medical Sciences and Research, Coimbatore | ₹27,00,000 |
| 2 | Karpaga Vinayaga Institute of Medical Sciences & Research Centre, Chengalpattu, Chennai | ₹27,00,000 |
| 3 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | ₹27,00,000 |
| 4 | Annapoorana Medical College & Hospital, Veerapandi Union, Salem | ₹27,00,000 |
| 5 | Velammal Medical College Hospital & Research Institute, Madurai | ₹27,00,000 |
| 6 | Trichy SRM Medical College Hospital and Research Centre, Irungalur, Trichy | ₹27,00,000 |
| 7 | Panimalar Medical College Hospital & Research Institute, Chennai | ₹27,00,000 |
| 8 | Madha Medical College and Hospital, Kovur, Chennai | ₹27,00,000 |
| 9 | Sri Muthukumaran Medical College Hospital and Research Institute, Chennai | ₹27,00,000 |
| 10 | Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | ₹27,00,000 |
| 11 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | ₹27,00,000 |
| 12 | Tagore Medical College and Hospital, Melakottaiyur, Chennai | ₹27,00,000 |
| 13 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Melmaruvathur | ₹27,00,000 |
| 14 | Swamy Vivekanandha Medical College Hospital and Research Institute, Tiruchengode | ₹27,00,000 |
| 15 | Arunai Medical College & Hospital, Tiruvannamalai | ₹27,00,000 |
| 16 | St Peter’s Medical College Hospital and Research Institute, Hosur | ₹27,00,000 |
| 17 | Indira Medical College and Hospitals, Thiruvallur | ₹27,00,000 |
| 18 | PSP Medical College Hospital and Research Institute, Kancheepuram | ₹27,00,000 |
| 19 | KMCH Institute of Health Sciences and Research, Coimbatore | ₹27,00,000 |
| 20 | Nandha Medical College and Hospital, Erode | ₹27,00,000 |
| 21 | Annai Medical College and Hospital, Kancheepuram | ₹27,00,000 |
| 22 | Srinivasan Medical College and Hospital, Trichy | ₹30,00,000 |
| 23 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Perambalur | ₹30,00,000 |
| 24 | Sri Venkateswara Medical College Hospital & Research Institute, Chennai | ₹30,00,000 |
| 25 | Kanyakumari Medical Mission Research Centre under St. Joseph University, Kanyakumari | ₹30,00,000 |
| 26 | Takshashila Medical College, Villupuram | ₹30,00,000 |
Tamil Nadu Private Medical College’s Government Quota MBBS Fees
| S.No. | Tamil Nadu Medical Colleges | State Quota Fee (₹) |
| 1 | PSG Institute of Medical Sciences and Research, Coimbatore | ₹4,50,000 |
| 2 | Karpaga Vinayaga Institute of Medical Sciences & Research Centre, Chengalpattu, Chennai | ₹4,35,000 |
| 3 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | ₹4,40,000 |
| 4 | Annapoorana Medical College & Hospital, Veerapandi Union, Salem | ₹4,35,000 |
| 5 | Velammal Medical College Hospital & Research Institute, Madurai | ₹4,40,000 |
| 6 | Trichy SRM Medical College Hospital and Research Centre, Irungalur, Trichy | ₹4,50,000 |
| 7 | Panimalar Medical College Hospital & Research Institute, Chennai | ₹4,50,000 |
| 8 | Madha Medical College and Hospital, Kovur, Chennai | ₹4,35,000 |
| 9 | Sri Muthukumaran Medical College Hospital and Research Institute, Chennai | ₹4,35,000 |
| 10 | Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | ₹4,50,000 |
| 11 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | ₹4,40,000 |
| 12 | Tagore Medical College and Hospital, Melakottaiyur, Chennai | ₹4,35,000 |
| 13 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Melmaruvathur | ₹4,50,000 |
| 14 | Swamy Vivekanandha Medical College Hospital and Research Institute, Tiruchengode | ₹4,50,000 |
| 15 | Arunai Medical College & Hospital, Tiruvannamalai | ₹4,50,000 |
| 16 | St Peter’s Medical College Hospital and Research Institute, Hosur | ₹4,50,000 |
| 17 | Indira Medical College and Hospitals, Thiruvallur | ₹4,50,000 |
| 18 | PSP Medical College Hospital and Research Institute, Kancheepuram | ₹4,50,000 |
| 19 | KMCH Institute of Health Sciences and Research, Coimbatore | ₹4,35,000 |
| 20 | Nandha Medical College and Hospital, Erode | ₹4,50,000 |
| 21 | Annai Medical College and Hospital, Kancheepuram | ₹4,50,000 |
| 22 | Srinivasan Medical College and Hospital, Trichy | ₹5,40,000 |
| 23 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Perambalur | ₹5,40,000 |
| 24 | Sri Venkateswara Medical College Hospital & Research Institute, Chennai | ₹5,40,000 |
| 25 | Kanyakumari Medical Mission Research Centre under St. Joseph University, Kanyakumari | ₹5,40,000 |
| 26 | Takshashila Medical College, Villupuram | ₹5,40,000 |
Tamil Nadu BDS Fees 2026-27
BDS fees for Tamil Nadu government, private/ Self-financed dental colleges fees are given in the below section.
Government Dental Colleges BDS Fees 2026:
| Fee Particulars | Amount (₹) |
| Tuition Fee | 4,000/- |
| Special Fee (Including Medical Examination) | 2,000/- |
| Caution Deposit | 1,000/- |
| Library Fee | 1,000/- |
| University Fee | 7,473/- |
| LIC (Group Insurance) | 300/- |
| Red Cross Fee | 100/- |
| Miscellaneous Fee | 100/- |
| Flag Day Fee | 100/- |
| Total Annual Fee | 16,073/- |
Private/Self-financed Dental Colleges BDS Fees 2026:
| College | Government Quota | Management Quota (Rs.) | NRI Quota (Rs.) |
| All Self-Financing Dental Colleges | 2,50,000/- | 6,00,000/- | 9,00,000/- |
Universal Consulting Services
Hello medical students! Universal Consulting Services offers professional advice to prospective medical aspirants worldwide who are looking for admission to MBBS and MD MS programs in India. The Teamucsworld trusted adviser, who possesses a wealth of knowledge in both admissions and counseling, is dedicated to helping students as they pursue their medical education.
Please contact us if you have any questions about any of the following: costs, counseling processes, admissions to the MBBS, MS, or MD programs, or any other matter. Teamucsworld is ready to answer any questions you may have.
About us
Since 2007, Universal Consulting Services has been empowering students with more than 15 years of experience in Indian and international education, NEET counseling, and admissions guidance. We are the biggest reference center for medical programs, trusted by thousands, and frequently referred to as India’s top education consultancy. Please do not hesitate to contact Teamucsworld for any information regarding the NEET counseling and admissions process.
Conclusion
We covered Tamilnadu’s MBBS fees for both public and private medical colleges in the sections above for the 2026–2027 academic year.
Please contact our committed admission counseling team at Universal Consulting Services for additional information regarding the Tamilnadu MBBS seat matrix, cost structure, application process, cut-off marks, counseling protocols, and individualized help with MBBS admission in India or overseas.





