
Karnataka BAMS Fees 2025-26
The Karnataka Examination Authority (KEA) oversees and administers the Karnataka BAMS fees 2025–2026 academic year. The fee specified at the time of seat reservation must be paid by the applicants. The fee schedule applies to the BAMS program.
You may find all of the information on the fee structure for Karnataka BAMS for both colleges government and private within this post. You can look for the Karnataka BAMS Government colleges Fee, Karnataka Ayush College Fee, Deemed University, All India Quota Fee, and Government Ayush Counseling.
Karnataka BAMS Government College Fees
Those who wish to pursue a Bachelor of Ayurvedic Medicine and Surgery have an affordable educational choice with the BAMS Government Colleges Fee Structure in Karnataka. Since government BAMS institutions in the state typically charge between INR20,000 and INR40,000 per year, a greater spectrum of people can attend. Regardless of socioeconomic status, a broad spectrum of students can receive high-quality Ayurvedic education thanks to these government-run and financed universities.
In addition to having reasonable tuition, Karnataka’s government BAMS colleges usually offer excellent classroom environments. They have the resources needed for a thorough education, well-maintained facilities, and knowledgeable instructors. In order to prepare students for prosperous careers in the industry, these universities also emphasize hands-on training and Ayurvedic education.
Karnataka BAMS Government College Fees:
College Type | KEA Govt BAMS College’s Name | Establishment Year | Seat Intake | Fees |
Government | Government Ayurveda Medical College Mysore | 1908 | 100 | INR 25,000 |
Government | Government Ayurvedic Medical College Bangalore | 1967 | 60 | INR 25,000 |
Government | Taranath Government Ayurvedic Medical College Bellary | 1974 | 60 | INR 25,000 |
Government | SBG Ayurvedic Medical College & Hospital Belagavi | 2019 | N/A | N/A |
Karnataka BAMS Private College Fees
Karnataka’s BAMS Private Colleges Fee Structure offers a variety of options, with annual fees ranging from Rs. 70,000 to Rs. 5,00,000. Variability affects factors including educational quality, amenities, and college prestige. Due to their superior facilities and staff, private schools usually charge greater tuition. Nonetheless, they regularly provide students with financial aid and scholarships.
These colleges provide a variety of educational options in Karnataka. Higher-priced universities with strong industrial ties and first-rate facilities cost about Rs. 5,00,000 year. Ayurvedic education, however, is reasonably priced at colleges that charge about Rs. 70,000 year. All universities emphasize offering top-notch Ayurvedic education and training to prepare students for careers in traditional medicine, regardless of the cost structure.
Karnataka BAMS Fees Private Medical Colleges:
College Type | College’s Name | Established Year | Seat Intake | BAMS Fees |
Private | Aroor Laxminarayana Rao Memorial Ayurvedic Medical College, Koppa | 1987 | 60 | INR 2,00,000/- |
Private | A.V. Samiti’s Ayurveda Mahavidyalaya, Bijapur | 1956 | 60 | INR 37,180 |
Private | Karnataka Liberal Education University, Shri B.M. Kankanadi Ayurveda Mahavidyalaya, Belgaum | 1933 | 100 | INR 4,95,500/- |
Private | Ashwini Educational Association’s Ayurved Medical College & PG Centre. Davangere | 1992 | 60 | INR 2,50,000 |
Private | N.K. Jabshetty Ayurvedic Medical College & P.G. Centre, Bidar | 1991 | 60 | INR 2,00,000 |
Private | Dr. Basavaraj Nagur Memorial Trust, Dr. B.N.M Rural Ayurvedic Medical College & Hospital, Bijapur | 1992 | 50 | INR 2,00,000 |
Private | Shri Jagadguru Gurusiddeshwar Co-Operative Society’s Sahakar Maharshi, Shri B. A. Patil Ayurvedic Medical College, Belgaum | 1996 | 100 | INR 2,00,000 |
Private | Sindagi Shanta Veereshwar, Ayurvedic Medical College & Hospital, Haveri | 1992 | 60 | INR 2,72,000/- |
Private | Shri Vijay Mahantesh Ayurvedic Medical College, Ilkal | 1992 | 60 | N/A |
Private | Bapuji Ayurvedic Medical College & Hospital, Shimoga | 1996 | 50 | N/A |
Private | T.M.A.E Society’s Ayurvedic Medical College, Hospet | 1991 | 60 | INR 2,00,000 |
Private | Amrutha Ayurvedic Medical College & Hospital Chitradurga | 1997 | 60 | INR 2,00,500 |
Private | Sri Dharmasthala Manjunatheshwara College of Ayurveda and Hospital Hassan | 1992 | 100 | INR 2,00,000 |
Private | K.V.G Ayurveda Medical College & Hospital, Dakshin, Kannada | 1996 | 100 | INR 2,72,000 |
Private | Shri Jagadguru Gurusiddeshwar Co-Operative Society’s Sahakar Maharshi, Shri B. A. Patil Ayurvedic Medical College, Belgaum, | 1996 | 100 | INR 2,00,000 |
Private | Sri Kalabyraveshwara Swamy Ayurvedic Medical College, Hospital and Research Centre, Vijayanagar, Bangalore | 1997 | 100 | INR 25,000 |
Private | Shri Kalidas Ayurvedic Medical College, Bagalkot | 1989 | 45 | INR 1,50,000 |
Private | Mahaganpati Ayurvedic College, Hoysalnagar,. Dharwad, | 1992 | 60 | N/A |
Private | Alva’s Ayurveda Medical College, Dakshin | 1996 | 100 | INR 2,50,000 |
Private | SNVV Samasthe’s SGV Ayurvedic Medical College, Hospital & Research Centre, Belgaum | 1996 | 60 | INR 2,00,000 |
Private | Shri Shiva Yogeshwara Rural Ayurvedic Medical College & Hospital, Belgaum | 1997 | 60 | INR 2,50,000/- |
Private | Taluka Shikshan Prasarak Sahakara Mandali Ayurvedic Medical College and Hospital, Bijapur | 1997 | 40 | INR 2,00,000 |
Private | Shri Hingulambika Education Society’s Ayurvedic Medical College, Hospital & Research Centre, Gulbarga | 1996 | 60 | N/A |
Private | Kalmathada Pujya Sri Virupaksha Shivacharya Ayurvedic Medical College & Hospital, Raichur | 1996 | 60 | N/A |
Private | Shri Basaveshwar Vidya Vardhak Sangha, Ayurved Medical College & Hospital, Bagalkot | 1998 | 60 | N/A |
Private | Shri Bahubali Vidhyapeeth’s J.V. Mandal’s Grameen Ayurvedic Medical College Bagalkot | 1997 | 60 | INR 23,455 |
Private | S.S.V. Samiti’s Shri SBS Ayurvedic Medical College, Mundargi, Distt. Gadag-582118, Karnataka | 1992 | 60 | N/A |
Grant-in-aid | JSVV Samsthe’s Danappa Gurushiddappa Melmalagi Ayurvedic Medical College, Hospital, Distt. Gadag | 1979 | 60 | INR 45500 |
Private | Shri Veerpulikeshi Rural Vidyavardhak Samasth’s Rural Ayurvedic Medical College, Hospital & Research Centre, Bagalkot- | 1997 | 60 | INR 2,82,000/- |
Private | Kannada Balag Society’s Rural Ayurveda Medical College, Belgaum | 1997 | 40 | INR 8,46,000 |
Private | Bagamar Seva Samiti’s Bhagwan Mahaveer Jain Ayurvedic Medical College & Hospital, Gadag | 1992 | 60 | N/A |
Private | Shri Kalidas Ayurvedic Medical College, Bagalkot | 1992 | 60 | INR 2,00,500/- |
Private | Rajiv Gandhi Education Society’s Ayurvedic Medical College & Hospital Gadag | 1993 | 60 | N/A |
Private | Muniyal Institute of Ayurveda Medical Sciences, Udupi, Manipal | 1998 | 100 | INR 2,50,000 |
Private | Dhanvantari Ayurveda College & Hospital, S- Uttara Kannada. | 1998 | 100 | N/A |
Private | Sri Balaji Education Trust, Ramakrishna Ayurvedic Medical College and Research Centre, Bangalore | 1999 | 60 | INR 2,72,000/- |
Private | SDM, College of Ayurveda & Hospital, Udupi | 1958 | 100 | INR 2,50,000/- |
Private | Karnataka Ayurveda Medical College & Hospital Mangalore | 2002 | 100 | INR 2,50,000/- |
Private | Sushrutha Ayurvedic Medical College & Hospital, Bangalore | 2002 | 100 | INR 1,75,000/- |
Private | Sri Sri College of Ayurvedic Sciences & Research, Bangalore | 2004 | 100 | INR 2,50,000/- |
Private | Ashwini Ayurvedic Medical College & Research Centre, Tumkur | 2004 | 100 | INR 2,50,000 |
Private | Shri C.B. Guttal Ayurvedic Medical College, Dharwad | 2004 | 50 | INR 2,50,000/- |
Private | Shri Kalidas Ayurvedic Medical College, Bagalkot | 2006 | 100 | INR 2,00,000/- |
Private | Sri Raghavendra Ayurveda Medical College & Hospital, Chitradurga | 2006 | 50 | INR 2,00,000/- |
Private | SDM Trust’s Ayurvedic Medical College, Padma Ayurvedic Hospital & Research Centre, | 2005 | 100 | N/A |
Private | Shree Chhatrapati Shivaji Education Society’s Dhanwantari Ayurvedic Medical College, Hospital & Research Centre, Bangalore | 2002 | 40 | N/A |
Private | K.T.G. Ayurvedic Medical College & Hospital, Bangalore- | 2002 | 60 | N/A |
Private | YET’s Sri Siddharameshwar Ayurvedic Medical College, Hospital & Research Centre, Bidar | 1997 | 60 | N/A |
Private | S.S. Jambagi Memorial Education & Charitable Trust’s Shri Siddhivinayak Rural Ayurvedic College, Belgaum | 2009 | 60 | INR 2,50,000/- |
Private | Latthe Education Society’s Acharya Deshbhushan Ayurvedic Medical College & Hospital, Belgaum | 2002 | 60 | INR 2,50,000 /- |
Private | Islamia Education Trust’s Zakaria Ayurved College, Gulbarga, | 1998 | 30 | N/A |
Private | Hillside Ayurvedic Medical College & Hospital, Bangalore | 2014 | 50 | N/A |
Private | Shri Dharmasthala Manjunatheshwara Institute of Ayurveda & Hospital, Bengaluru | 2014 | 100 | N/A |
Private | Tapovana Ayurvedic Medical College & Hospital, Doddabathi | 2015 | 60 | INR 1,75,000/- |
Private | Atreya Ayurvedic Medical College, Hospital & Research Centre, Bangalore | 2015 | 60 | INR 2,50,000/- |
Private | Prasanna College of Ayurveda and Hospital, Belthangady | 2015 | 100 | INR 2,00,000/- |
Private | Sharada Ayurvedic Medical College & Hospital, Yadgir | 2015 | 60 | INR 2,50,000/- |
Private | Bidar Vidya Kendra (R) Akkamahadevi Ayurvedic Medical College & Research Centre, Bidar | 2016 | 60 | N/A |
Private | Jain AGM Ayurveda Medical College & Hospital, Dharwad, | 2015 | 60 | N/A |
Private | Sri Paripoorna Sanathana Ayurveda Medical College, Hospital And Research Centre, Bengaluru, | 2017 | 60 | INR 2,00,000/- |
Private | Karavali Ayurvedic Medical College Hospital & Research Centre, Mangalore- | 2016 | 60 | INR 1,89,000/- |
Private | H.K.D.E.T’S Rajarajeshwari Ayurvedic Medical College & Hospital, Humnabad | 2016 | 60 | INR 2,50,000/- |
Private | Karnataka State Government Daily Wages Employee’s Federation, Sanjeevini Ayurveda Medical College and Hospital Hubballi | 2017 | 60 | N/A |
Private | Shree Beereshwar Shikshan Sanstha, Krishna Ayurvedic Medical College & Hospital, Belgaum, | 2016 | 60 | N/A |
Private | Sharada Ayurveda Medical College and Hospital, Mangaluru, | 2015 | 60 | N/A |
Constituent College of University | Yenepoya Ayurvedic Medical College & Hospital, Dakshin Kannada | 2017 | 100 | INR 3,00,000/- |
Private | Adichunchanagiri Ayurvedic Medical College, Hospital & Research Center, Bengaluru Karnataka | 2017 | 100 | INR 2,00,000/- |
Private | Rajeev Institute of Ayurvedic Medical Sciences and Research Centre, Hassan | 2016 | 60 | N/A |
Private | SBG Ayurvedic Medical College & Hospital, Belgavi | 2017 | 60 | INR 2,50,000/- |
Private | MRN Ayurvedic Medical College Hospital and Research Centre, Bagalkot | 2018 | 60 | INR 2,50,000/- |
Private | Dr Ravi Patil Ayurvedic Medical College and Hospital, Balagavi | 2018 | 60 | N/A |
Private | Kundapura Rural Ayurveda Medical College & Hospital, Kundapura | 1987 | 100 | INR 2,05,000/- |
Private | Shri Basaveshwara Ayurvedic Medical College, Hospital and Research Centre, Kalaburgi- | 1997 | 60 | N/A |
Private | Neelganga Education Trust, Bangalore-Karnataka | 2019 | 60 | N/A |
Private | S.G.E.S, S Dr. N.A. Magadum, Ayurvedic Medical College & Hospital, Belgaum, | 2018 | 60 | N/A |
Private | Samata Ayurvedic Medical College, Hospital and Research Centre, Aland Kalaburgi | 2021-2022 | 60 | N/A |
Private | Sushrutha Institute of Ayurveda Medical Sciences & Research Center, Davangere | 2021-2022 | 60 | INR 1,75,000/- |
Private | Swamy Vivekananda Ayurvedic Medical College and Hospital, Raichur | 2021-2022 | 60 | N/A |
Private | Achutha Ayurveda Medical College, Hospital and Research Centre, Bangalore | 2021-2022 | 60 | N/A |
Private | Rural Ayurvedic Medical College Hospital & Research Centre, Belgaum | 1997 | 60 | INR 85,000/- |
Conclusion
Greetings, medical students! For prospective medical students worldwide seeking admission to the BAMS program, Universal Consulting Services provides expert advise. With extensive experience in both counseling and admissions, the Teamucsworld trusted adviser is committed to supporting students during their medical education.
If you have any queries concerning fees, counseling procedures, admittance to the BAMS programs, or anything else, please get in touch with us. Teamucsworld is prepared to respond to your inquiries.