This article explains the Gujarat MBBS fees structure, including the both public and private colleges with hostel fees. Read the complete article to understand the fee structure of Gujarat’s MBBS program.
Gujarat MBBS Fees Structure 2026
The counseling procedure for undergraduate medical and dental admissions in Gujarat is overseen by the Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC). One of the main duties of ACPUGMEC is to establish the Gujarat MBBS fee structure for government and private medical colleges. The variations in fees are determined by the type of institution and the entrance category of the student.
About MBBS in Gujarat
The 5.5-year Bachelor of Medicine and Bachelor of Surgery (MBBS) program includes a required internship of one year. The first step towards becoming a licensed physician is completing an MBBS degree program, which enables graduates to pursue employment in advanced medical research, specialty, or general practice.
There are around 40 prestigious MBBS institutions in Gujarat, with ten being government-run and nine being privately owned. The NEET is the most competitive entrance tests for MBBS admission to Gujarat’s best medical schools. B.J. Medical College, Kalol Institute and Research Center, Baroda Medical College, Government Medical College Surat, and Smt. N.H.L. Municipal Medical College are the top medical schools in Gujarat for MBBS.
Gujarat MBBS Fees in Government Medical Colleges 2026-27
This is the government MBBS fee schedule in Gujarat, broken down into government, management, and NRI quota.
| Institute Name | University | Total Seats | Govt. Quota Fees (INR) |
| B. J Medical College Ahmedabad | Gujarat University | 250 | 25000 |
| Government Medical College Vadodara | M.S. University Baroda | 250 | 25000 |
| Shri M.P.Shah Government Medical College Jamnagar | Saurashtra University | 250 | 25000 |
| Government Medical College Surat | Veer Narmad South Gujarat University | 250 | 25000 |
| Pandit Deendayal Upadhyay Medical College Rajkot | Saurashtra University | 200 | 25000 |
| Government Medical College Bhavnagar | MK Bhavnagar University | 200 | 25000 |
| ESIC MEDICAL COLLEGE NARODA BAPUNAGAR AHMEDABAD | Gujarat University | 50 | 100000 |
Gujarat MBBS Fees 2026 in SFI & Private Medical Colleges
This is Gujarat’s private MBBS college fee schedule, broken down by government, management, and NRI quota.
| College Name | University | Total Seats | GQ Fees (INR) | MQ Fees (INR) | NRI Fees (USD) | HOSTEL Fees (INR) |
| GMERS Medical College Sola Ahmedabad | Gujarat University | 200 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Gotri Vadodara | M.S. University Baroda | 200 | 375000 | 0 | 25000 | 12000 |
| GMERS Medical College Gandhinagar | Gujarat University | 200 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Dharpur Patan | Hemchandracharya North Gujarat University | 200 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Valsad | Veer Narmad South Gujarat University | 200 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Junagadh | Bhakta Kavi Narsinh Mehta University | 200 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Himmatnagar | Hemchandracharya North Gujarat University | 200 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Vadnagar | Hemchandracharya North Gujarat University | 200 | 375000 | 1200000 | 25000 | 12000 |
| Smt. NHL Municipal Medical College Ahmedabad | Gujarat University | 250 | 830000 | 2563000 | 42188 | 30000 |
| Narendra Modi Medical College Ahmedabad | Gujarat University | 200 | 1023000 | 2576000 | 42188 | 30000 |
| Surat Municipal Institute of Medical Education & Research (SMIMER) Surat | Veer Narmad South Gujarat University | 250 | 1002000 | 2196000 | 32000 | 20000 |
| Pramukhswami Medical College Karamsad | Bhaikaka University | 150 | 1120000 | 2230000 | 35000 | 65000 |
| C. U. Shah Medical College Surendranagar | Saurashtra University | 100 | 974000 | 2200000 | 2500000 | 42000 |
| Gujarat Adani Institute of Medical Sciences Bhuj | KSKV Kachchh University Bhuj | 150 | 974000 | 2078000 | 30000 | 0 |
| GCS Medical College Ahmedabad | Gujarat University | 200 | 974000 | 1827000 | 25000 | 50000 |
| Parul Institute Of Medical Sciences & Research Post. Limda Dist. Vadodara | Parul University | 200 | 1120000 | 2090000 | 30000 | 140000 |
| Banas Medical College & Research Institute Palanpur | Hemchandracharya North Gujarat University | 200 | 894000 | 1819000 | 6500000 | 65000 |
| Zydus Medical College and Hospital Dahod | Shri Govind Guru University | 200 | 1049000 | 2098000 | 0 | 60000 |
| Dr. N. D. Desai Faculty of Medical Science and Research Nadiad | Dharmsinh Desai University | 150 | 1099000 | 2250000 | 30000 | 90000 |
| Nootan Medical College & Research Centre Visnagar | Sankalchand Patel University | 150 | 975000 | 1875000 | 2500000 | 80000 |
| Dr. M. K. Shah Medical College And Research Centre Ahmedabad | Gujarat University | 250 | 1082000 | 2164000 | 30000 | 60000 |
| Shantabaa Medical College Amreli | Saurashtra University | 150 | 961000 | 1900000 | 2100000 | 0 |
| Dr. Kiran C. Patel Medical College & Research Institute | Veer Narmad South Gujarat University | 150 | 950000 | 1900000 | 2600000 | 100000 |
| GMERS Medical College Porbandar | Bhakta Kavi Narsinh Mehta University | 100 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Godhra | Shri Govind Guru University | 100 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Rajpipla | Veer Narmad South Gujarat University | 100 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Morbi | Saurashtra University | 100 | 375000 | 1200000 | 25000 | 12000 |
| GMERS Medical College Navsari | Veer Narmad South Gujarat University | 100 | 375000 | 1200000 | 25000 | 12000 |
| SAL Institute of Medical Sciences | Gujarat University | 150 | 1066000 | 1971000 | 36000 | 70000 |
| Ananya Colege of Medicine and Research | Gujarat University | 150 | 1014000 | 1940000 | 26000 | 72000 |
| Swaminarayan Institute of Medical Sciences and Research | Swaminarayan University | 200 | 1014000 | 1940000 | 25000 | 100000 |
| Kiran Medical College Surat | Veer Narmad South Gujarat University | 150 | 1014000 | 1940000 | 27500 | 0 |
| Bhagyoday Medical College Station Road Kadi District Mehsana | Hemchandracharya North Gujarat University | 100 | 1014000 | 1940000 | 34000 | 140000 |
| Matushri Prabhaben Khodabhai Boghara Medical College & Research Centre Atkot Rajkot | Saurashtra University | 150 | 1014000 | 1940000 | 26000 | 175000 |
Universal Consulting Services
Hello medical students! Universal Consulting Services offers professional advice to prospective medical aspirants worldwide who are looking for admission to MBBS and MD MS programs in Andhra Pradesh. The Teamucsworld trusted adviser, who possesses a wealth of knowledge in both admissions and counseling, is dedicated to helping students as they pursue their medical education.
Please contact us if you have any questions about any of the following: costs, counseling processes, admissions to the MBBS, MS, or MD programs, or any other matter. Teamucsworld is ready to answer any questions you may have.
About us
Since 2007, Universal Consulting Services has been empowering students with more than 15 years of experience in Indian and international education, NEET counseling, and admissions guidance. We are the biggest reference center for medical programs, trusted by thousands, and frequently referred to as India’s top education consultancy. Please do not hesitate to contact Teamucsworld for any information regarding the NEET counseling and admissions process.
FAQs- Frequently Asked Questions About Gujarat MBBS Fees 2026
What are the GMERS Medical College’s MBBS fees in Gujarat for management quota seats?
GMERS Medical College’s MBBS fees in Gujarat for management quota seat are 12 Lakh annually.





