In this article, we will discuss about the Karnataka MBBS fees structure of medical colleges in Karnataka for session 2026-27, including the both government and private MBBS colleges.
The Karnataka MBBS Fees Structure 2026 focuses upon the difficulties and financial burdens associated with providing top-notch medical education. This raise is crucial to ensuring that these universities can pay their expenses and keep providing high-quality instruction. In order to handle the increased costs, students and their families will also need to make more cautious financial plans and search for financial aid options like loans or scholarships.
Every student who plans to study MBBS in Karnataka must review the updated MBBS fee schedule for Karnataka Government, Deemed, and Private Medical Colleges, which is provided below.
Karnataka MBBS Fees Structure 2026-27
The Karnataka Education Authority sets the fees for Bachelor of Medicine, Bachelor of Surgery (MBBS) programs in the Karnataka state. Renowned medical colleges in the state include Kasturba Medical College, Bangalore Medical College and Research Institute, and Rajiv Gandhi University of Health Sciences. Aspiring physicians can choose from a range of undergraduate and graduate medical programs offered by these institutions.
Karnataka MBBS fees in Government Medical Colleges in Karnataka
The list of fees for Karnataka’s government MBBS colleges may be seen below. Let’s examine.
| Sr. N | Government Medical College | District | Government Fee (₹/Year) |
| 1 | Bangalore Medical College | Bengaluru | ₹64,350 |
| 2 | Mysore Medical College | Mysuru | ₹64,350 |
| 3 | Mandya Institute of Medical Sciences | Mandya | ₹64,350 |
| 4 | Hassan Institute of Medical Sciences | Hassan | ₹64,350 |
| 5 | Karnataka Institute of Medical Sciences (KIMS) | Hubballi, Dharwad | ₹64,350 |
| 6 | Belagavi Institute of Medical Sciences (BIMS) | Belagavi | ₹64,350 |
| 7 | Vijayanagar Institute of Medical Sciences (VIMS) | Ballari | ₹64,350 |
| 8 | Bidar Institute of Medical Sciences (BRIMS) | Bidar | ₹64,350 |
| 9 | Raichur Institute of Medical Sciences (RIMS) | Raichur | ₹64,350 |
| 10 | Shimoga Institute of Medical Sciences (SIMS) | Shivamogga | ₹64,350 |
| 11 | ESI Medical College | Bengaluru | ₹1,09,350 |
| 12 | ESI Medical College | Kalaburagi | ₹1,09,350 |
| 13 | Gulbarga Institute of Medical Sciences (GIMS) | Kalaburagi | ₹64,350 |
| 14 | Koppal Institute of Medical Sciences (KIMS) | Koppal | ₹64,350 |
| 15 | Gadag Institute of Medical Sciences | Gadag | ₹64,350 |
| 16 | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | ₹64,350 |
| 17 | Karwar Institute of Medical Sciences | Uttara Kannada (Karwar) | ₹64,350 |
| 18 | Kodagu Institute of Medical Sciences | Madikeri, Kodagu | ₹64,350 |
| 19 | Shri Atal Bihari Vajpayee Institute of Medical Sciences | Shivamogga | ₹64,350 |
| 20 | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | ₹64,350 |
| 21 | Chikkamagaluru Institute of Medical Sciences | Chikkamagaluru | ₹64,350 |
| 22 | Haveri Institute of Medical Sciences | Haveri | ₹64,350 |
| 23 | Yadgir Institute of Medical Sciences | Yadgir | ₹64,350 |
| 24 | Chitradurga Medical College & Research Institute | Chitradurga | ₹64,350 |
Karnataka NRI MBBS Fees in Government Medical Colleges
| Karnataka Government Medical colleges | NRI Fees Annually (Tentative) |
| Chikkaballapura Institute of Medical Sciences, Chikkaballapur | ₹ 25,09,350 |
| Hassan Institute of Medical Sciences, Hassan | ₹ 25,09,350 |
| Mysore Medical College & Research Institute, Mysuru | ₹ 25,09,350 |
| Shri Atal Bihari Vajpayee Institute of Medical Sciences, Shivamogga | ₹ 25,09,350 |
| Vijayanagar Institute of Medical Sciences, Ballari | ₹ 25,09,350 |
Karnataka MBBS Fees in Private Medical Colleges
The list of private MBBS college fees in Karnataka, which includes private prices, other fees, and NRI fees, is shown below.
| Medical College | Tuition Fees (State Quota) | Tuition Fees (Mgmt Quota) |
| M.V.J. Medical College & Research Hospital, Bengaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Vydehi Institute of Medical Science & Research Centre, Bengaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| A.J. Institute of Medical Sciences, Mangaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Al-Ameen Medical College, Vijayapura | ₹ 1,53,571 | ₹ 12,00,117 |
| Navodaya Medical College, Raichur | ₹ 1,53,571 | ₹ 12,00,117 |
| Father Muller Institute of Medical Education & Research, Mangaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Subbaiah Institute of Medical Science, Shivamogga | ₹ 1,53,571 | ₹ 12,00,117 |
| The Oxford Medical College Hospital & Research Centre, Bengaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Akash Institute of Medical Sciences & Research Centre, Bengaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Kanachur Institute of Medical Sciences & Research Centre, Mangaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Sri Chamundeshwari Medical College, Hospital & Research Institute, Ramanagara | ₹ 1,53,571 | ₹ 12,00,117 |
| Dr. B.R. Ambedkar Medical College, Bengaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Kempegowda Institute of Medical Sciences, Bengaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Sri Basaveshwara Medical College & Hospital, Chitradurga | ₹ 1,53,571 | ₹ 12,00,117 |
| S. Nijalingappa Medical College & Research Centre, Bagalkot | ₹ 1,53,571 | ₹ 12,00,117 |
| Mahadevappa Rampure Medical College, Kalaburagi | ₹ 1,53,571 | ₹ 12,00,117 |
| K. Venkataramana Gowda Medical College & Hospital, Dakshina Kannada | ₹ 1,53,571 | ₹ 12,00,117 |
| Jaya Jagadguru Murugharajendra Medical College, Davanagere | ₹ 1,53,571 | ₹ 12,00,117 |
| Shyamanur Shivashankarappa Institute of Medical Sciences, Davanagere | ₹ 1,53,571 | ₹ 12,00,117 |
| BGS Global Institute of Medical Sciences, Bengaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumakuru | ₹ 1,53,571 | ₹ 12,00,117 |
| East Point College of Medical Sciences & Research Centre, Bengaluru | ₹ 1,53,571 | ₹ 12,00,117 |
| Siddaganga Medical College & Research Institute, Tumakuru | ₹ 1,53,571 | ₹ 12,00,117 |
| S.R. Patil Medical College Hospital & Research Centre, Bagalkot | ₹ 1,53,571 | ₹ 12,00,117 |
| M.S. Ramaiah Medical College, Bengaluru | ₹ 1,56,621 | ₹ 25,15,000 |
| Khaja Banda Nawaz Institute of Medical Sciences, Kalaburagi | ₹ 1,56,621 | ₹ 16,29,965 |
| Adichunchanagiri Institute of Medical Sciences, Mandya (B.G. Nagara) | ₹ 1,56,621 | ₹ 22,15,000 |
| SDM College of Medical Sciences & Hospital, Dharwad | ₹ 1,56,621 | ₹ 20,15,000 |
| Sapthagiri Institute of Medical Sciences, Bengaluru | ₹ 1,82,371 | ₹ 22,40,750 |
| Srinivasa Institute of Medical Research Centre, Srinivas Nagar, Mangaluru | ₹ 1,66,621 | ₹ 22,25,000 |
| Dr. Chandramma Dayananda Sagar Institute of Medical Education | ₹ 1,56,621 | ₹ 22,15,000 |
| Sri Madhusudan Sai Institute of Medical Sciences | ₹ 1,41,621 | ₹ 22,00,000 |
| PES University Institute of Medical Sciences | ₹ 1,56,621 | ₹ 22,15,000 |
| BGS Medical College & Hospital | ₹ 1,56,621 | ₹ 22,15,000 |
| Farooq Academy of Medical Education Hospital & Research Institute, Mysuru | ₹ 1,53,571 | ₹ 12,00,117 |
Karnataka Private Colleges NRI MBBS Fees 2026
| KEA PVT Medical College | City / District | NRI Fees (₹/Year) |
| JJM Medical College | Davanagere | ₹ 39,11,950 |
| SS Institute of Medical Sciences | Davanagere | ₹ 36,11,950 |
| BGS Global Medical College | Bengaluru | ₹ 42,86,950 |
| Shridevi Medical College | Tumakuru | ₹ 38,61,950 |
| East Point Medical College | Bengaluru | ₹ 36,11,950 |
| Siddaganga Medical College | Tumakuru | ₹ 28,61,950 |
| SR Patil Medical College | Bagalkot | ₹ 30,11,950 |
| MS Ramaiah Medical College | Bengaluru | ₹ 45,15,000 |
| Khaja Bande Nawaz Medical College | Kalaburagi | ₹ 32,15,000 |
| Adichunchanagiri Institute of Medical Sciences | Mandya | ₹ 34,15,000 |
| SDM Medical College | Dharwad | ₹ 35,15,000 |
| Sapthagiri Medical College | Bengaluru | ₹ 45,40,750 |
| Srinivasa Medical College | Mangaluru | ₹ 28,25,000 |
| Dayananda Sagar Medical College | Bengaluru | ₹ 38,15,000 |
| Sri Madhusudan Sai Medical College | Chikkaballapur | ₹ 45,00,000 |
| PES Medical College | Bengaluru | ₹ 39,15,000 |
| BGS Medical College (BGS MCH) | Bengaluru | ₹ 35,15,000 |
| MVJ Medical College | Bengaluru | ₹ 40,11,950 |
| Vydehi Medical College | Bengaluru | ₹ 44,11,950 |
| AJ Medical College | Mangaluru | ₹ 40,11,950 |
| Al-Ameen Medical College | Vijayapura | ₹ 27,11,950 |
| Navodaya Medical College | Raichur | ₹ 27,36,950 |
| Father Muller Medical College | Mangaluru | ₹ 35,11,950 |
| Subbaiah Medical College | Shivamogga | ₹ 29,11,950 |
| Oxford Medical College | Bengaluru | ₹ 36,11,950 |
| Akash Medical College | Bengaluru | ₹ 36,11,950 |
| Kanachur Medical College | Mangaluru | ₹ 32,11,950 |
| Chamundeshwari Medical College | Ramanagara | ₹ 30,01,950 |
| Dr. BR Ambedkar Medical College | Bengaluru | ₹ 35,11,950 |
| KIMS (Kempegowda Institute of Medical Sciences) | Bengaluru | ₹ 43,11,950 |
| Basaveshwara Medical College | Chitradurga | ₹ 35,11,950 |
| SN Medical College | Bagalkot | ₹ 40,11,950 |
| MR Medical College | Kalaburagi | ₹ 39,11,950 |
| KVG Medical College | Dakshina Kannada | ₹ 35,12,650 |
| Farooq Academy of Medical Education | Mysuru | ₹ 30,11,950 |
Karnataka Deemed Medical College MBBS Fees 2026
The list of fees for Karnataka’s deemed MBBS colleges is shown below. Let’s examine.
| Medical College | District, State | Tuition Fees (₹/Year) |
| BLD University | Vijayapura (Bijapur), Karnataka | ₹19,00,000/- |
| JGMM Medical College | Hubballi (Dharwad), Karnataka | ₹19,15,000/- |
| JN Medical College | Belagavi, Karnataka | ₹19,15,000/- |
| JSS Medical College | Mysuru, Karnataka | ₹21,95,000/- |
| KS Hegde Medical Academy | Mangaluru, Karnataka | ₹20,00,000/- |
| Kasturba Medical College | Mangalore (Mangaluru), Karnataka | ₹17,73,000/- |
| Kasturba Medical College | Manipal, Udupi, Karnataka | ₹17,73,000/- |
| Raja Rajeshwari Medical College | Bengaluru, Karnataka | ₹24,50,000/- |
| SDU Medical College | Kolar, Karnataka | ₹19,40,000/- |
| Sri Siddhartha Academy | Tumakuru, Karnataka | ₹18,80,000/- |
| Sri Siddhartha Medical College | Tumakuru, Karnataka | ₹18,80,000/- |
| Yenepoya Medical College | Mangaluru, Karnataka | ₹23,00,000/- |
Karnataka Deemed Colleges NRI MBBS Fees 2026
| College Name | State | NRI Fees | Fee Type |
| KMC Manipal | Karnataka | $49,400 | Yearly Fees |
| KMC Mangalore | Karnataka | $37,100 | Yearly Fees |
| JSS Medical, Mysore | Karnataka | $46,000 | Yearly Fees |
| JNMC Belgaum | Karnataka | $45,500 | Yearly Fees |
| KS Hegde Medical, Mangalore | Karnataka | $32,885 | Yearly Fees |
| JGMM Hubballi | Karnataka | $40,000 | Yearly Fees |
| SDU Medical, Kolar | Karnataka | $45,200 | Yearly Fees |
| BLDE Medical, Bijapur | Karnataka | $29,140 | Yearly Fees |
| Sri Siddhartha, Tumkur | Karnataka | $50,000 | Yearly Fees |
| Yenepoya Medical | Karnataka | $61,500 | At Admission |
| Sri Siddhartha Academy | Karnataka | $50,000 | Yearly Fees |
| Raja Rajeshwari, Bangalore | Karnataka | $44,000 | Yearly Fees |
Universal Consulting Services
Hello medical students! Universal Consulting Services offers professional advice to prospective medical aspirants worldwide who are looking for admission to MBBS and MD MS programs in Karnataka. The Teamucsworld trusted adviser, who possesses a wealth of knowledge in both admissions and counseling, is dedicated to helping students as they pursue their medical education.
Please contact us if you have any questions about any of the following: Karnatak MBBS fees, counseling processes, admissions to the MBBS, MS, or MD programs in Karnataka, or any other matter. Teamucsworld is ready to answer any questions you may have.
About us
Since 2007, Universal Consulting Services has been empowering students with more than 15 years of experience in Indian and international education, NEET counseling, and admissions guidance. We are the biggest reference center for medical programs, trusted by thousands, and frequently referred to as India’s top education consultancy. Please do not hesitate to contact Teamucsworld for any information regarding the NEET counseling and admissions process.

