Uttar Pradesh MBBS Fees 20226-27
The Uttar Pradesh MBBS fees are established by the Directorate of Medical Education and Training (DMET), and this also holds up for students who pass the NEET test in the relevant year.
In Uttar Pradesh, DMET will decide and issue the fee schedule for both government and private colleges for NEET. Your chances of getting into the medical school of your choice are predicted by the Uttar Pradesh NEET College Predictor using your NEET rank or score.
Choosing the best medical college by taking into account personal preferences and tuition fees will help you stay focused on your medical career goal and efficiently manage your finances.
You can find comprehensive details about the tuition fee, living expenses, and other required expenses for each Uttar Pradesh private medical college in this page. Before applying for admission, read on to learn about the related expenses and make suitable arrangements.
UP MBBS Fees for Government & Private Medical Colleges
Uttar Pradesh private medical college MBBS fees is regulated by the Uttar Pradesh Director General of Medical Education (UPDGM E). The UP MBBS fee schedule should be reviewed by prospective students prior to submitting an application. Private educational institutions make their fee schedules public when mandated by the Medical Counseling Committee or the state counseling authority. In addition to other expenses, the UP Private Medical College fee structure include tuition, security deposit and bond requirements, and hostel fees (AC/Non-AC).
This article contains comprehensive information on the tuition costs, hostel fees (AC/Non-AC), and security deposit requirements for both Indian and non-resident candidates at Uttar Pradesh Private and Government Medical Colleges.
Uttar Pradesh Private Medical Colleges MBBS Fees
The Uttar Pradesh Private MBBS College price Structure is covered in this part. You can use the college’s name to view the full annual price and hostel fee details.
| S.No. | UP MBBS Private College | Tuition Fees 2026 (INR) |
| 1 | Ajay Sangrahal Institute Of Medical Science Hospital, Shamli | 16,74,142 |
| 2 | Dr. B.S. Kushwah Institute Of Medical College, Kanpur | 16,04,740 |
| 3 | Fulan Singh Medical College, Fs University, Shikohabad | 15,99,973 |
| 4 | G S Medical College, Hapur | 15,10,830 |
| 5 | Heritage Institute Of Medical Sciences, Varanasi | 18,00,268 |
| 6 | Hind Institute Of Medical Sciences, Barabanki | 17,18,306 |
| 7 | Hind Institute Of Medical Sciences, Sitapur | 13,60,690 |
| 8 | K.D. Medical College Hospital & Research Centre, Mathura | 16,25,613 |
| 9 | Kmc Medical College & Hospital, Maharajganj | 16,72,880 |
| 10 | Krishna Mohan Medical College & Hospital, Mathura | 15,25,250 |
| 11 | Mayo Institute Of Medical Sciences, Barabanki | 15,10,840 |
| 12 | Muzaffarnagar Medical College, Muzaffarnagar | 17,62,947 |
| 13 | Naraina Medical College & Hospital, Kanpur | 14,50,010 |
| 14 | National Capital Region Institute Of Medical Sciences, Meerut | 14,31,460 |
| 15 | Noida International Institute Of Medical Sciences, Gautam Budh Nagar | 17,16,784 |
| 16 | Prasad Institute Of Medical Sciences, Lucknow | 14,60,730 |
| 17 | Prasad Institute Of Medical Sciences, Lucknow | 15,99,973 |
| 18 | Radha Govind Institute Of Medical Sciences, Meerut | 15,99,973 |
| 19 | Rajshree Medical Research Institute, Bareilly | 17,68,904 |
| 20 | Rama Medical College Hospital, & Research Centre, Hapur | 15,10,150 |
| 21 | Rama Medical College Hospital, & Research Centre, Kanpur | 16,00,460 |
| 22 | Rohilkhand Medical College & Hospital, Bareilly | 18,72,361 |
| 23 | Saraswati Institute Of Medical Sciences, Hapur | 14,62,816 |
| 24 | Saraswati Medical College, Unnao | 13,75,025 |
| 25 | Sardar Patel Institute Of Medical Education & Health Sciences, Lucknow | 15,99,973 |
| 26 | School Of Medical Sciences, (Sharda University), Greater Noida | 16,25,910 |
| 27 | Shri Gorakhnath Medical College Hospital & Research-Center, Gorakhpur | 16,10,100 |
| 28 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | 16,73,200 |
| 29 | Sks Medical College, Mathura | 14,50,300 |
| 30 | Sri Rammurti Smarak Institute Of Medical Sciences, Bareilly | 19,78,214 |
| 31 | Subharti Medical College, Meerut | 14,95,975 |
| 32 | T.S. Mishra Medical College & Hospital, Lucknow | 18,90,847 |
| 33 | United Institute Of Medical Sciences, Prayagraj | 14,53,070 |
| 34 | Varunarjun Medical College, Shahjahanpur | 15,06,050 |
| 35 | Venkateswara Institute Of Medical Sciences, Amroha | 15,00,250 |
Uttar Pradesh MBBS Fees in Minority Private Medical Colleges:
| Institute | Fees | Hostel + Mess Fees | Security Fees | Other Fees |
| FH Medical College, Agra | ₹16,50,000 | ₹2,00,000 | ₹3,00,000 | ₹85,600 |
| Era’s Lucknow Medical College, Lucknow | ₹16,50,000 | ₹3,00,000 | ₹1,00,000 | ₹0 |
| Integral Institute Of Medical Sciences | ₹17,00,000 | ₹2,50,000 | ₹1,00,000 | ₹1,00,000 |
| Teerthanker Mahaveer Medical College, Moradabad | ₹15,69,000 | ₹2,50,000 | ₹1,00,000 | ₹0 |
| Career Institute of Medical Hospital, Lucknow | ₹15,80,000 | ₹3,00,000 | ₹3,00,000 | ₹0 |
Uttar Pradesh MBBS Fees in Government Medical Colleges
Some of India’s best medical colleges are located in Uttar Pradesh, offering prospective doctors top-notch instruction and training. In Uttar Pradesh, prospective medical students actively look for information regarding the cost of attending government medical colleges.
We shall give a thorough overview of the cost structure of the state’s government medical colleges in this post. To learn about the tuition, housing, and security costs for Indian and non-resident applicants, see the entire article on the MBBS fees of government medical colleges in Uttar Pradesh.
| Institute Name | Tuition Fees (INR) |
| Autonomous Medical College, Ayodhya | 36000/- |
| Autonomous Medical College, Bahraich | 36000/- |
| Autonomous Medical College, Basti | 36000/- |
| Autonomous Medical College, Deoria | 36000/- |
| Autonomous Medical College, Etah | 36000/- |
| Autonomous Medical College, Fatehpur | 36000/- |
| Autonomous Medical College, Firozabad | 36000/- |
| Autonomous Medical College, Ghazipur | 36000/- |
| Autonomous Medical College, Hardoi | 36000/- |
| Autonomous Medical College, Jaunpur | 36000/- |
| Autonomous Medical College, Mirzapur | 36000/- |
| Autonomous Medical College, Pratapgarh | 36000/- |
| Autonomous Medical College, Shahjahanpur | 40800/- |
| Autonomous Medical College, Siddharth Nagar | 36000/- |
| B.R.D Medical College, Gorakhpur | 42000/- |
| DR. RML Institute of Medical Sciences, Lucknow | 18000/- |
| G.S.V.M Medical College, Kanpur | 36000/- |
| Government Institute Of Medical Sciences, Greater Noida | 83600/- |
| Government Medical College, Ambedkar Nagar | 26000/- |
| Government Medical College, Azamgarh | 42000/- |
| Government Medical College, Badaun | 36000/- |
| Government Medical College, Banda | 36000/- |
| Government Medical College, Jalaun | 40800/- |
| Government Medical College, Kannauj | 26000/- |
| Government Medical College, Saharanpur | 36000/- |
| King George Medical University, Lucknow | 54600/- |
| L.L.R.M Medical College, Meerut | 30000/- |
| M.L.B Medical College, Jhansi | 42000/- |
| M.L.N Medical College, Allahabad | 36000/- |
| S.N Medical College, Agra | 36000/- |
| Uttar Pradesh University of Medical Sciences, Saifai | 42000/- |
Universal Consulting Services
Hello medical students! Universal Consulting Services offers professional advice to prospective medical aspirants worldwide who are looking for admission to MBBS and MD MS programs in India. The Teamucsworld trusted adviser, who possesses a wealth of knowledge in both admissions and counseling, is dedicated to helping students as they pursue their medical education.
Please contact us if you have any questions about any of the following: costs, counseling processes, admissions to the MBBS, MS, or MD programs, or any other matter. Teamucsworld is ready to answer any questions you may have.
About us
Since 2007, Universal Consulting Services has been empowering students with more than 15 years of experience in Indian and international education, NEET counseling, and admissions guidance. We are the biggest reference center for medical programs, trusted by thousands, and frequently referred to as India’s top education consultancy. Please do not hesitate to contact Teamucsworld for any information regarding the NEET counseling and admissions process.





