West Bengal MBBS Fees 2026-27
West Bengal is home to some of India’s top medical colleges, which provide studies in dentistry, medicine, and other related subjects. The counseling authority for West Bengal’s medical and dentistry colleges is the Department of Health & Family Welfare, Government of West Bengal. Every year, it makes the cost schedule for these colleges public. The fee structure of West Bengal’s medical colleges are explained in clear language in this article.
The West Bengal medical colleges’ fee schedule, which covers both government and private medical college fee, is covered in this article.
West Bengal MBBS Program
West Bengal, renowned for its rich history, varied culture, and thriving economy, is a significant center for industry and education. Its capital is Kolkata. With a variety of undergraduate and graduate medical programs, West Bengal is a well-known center for medical education in India, drawing students from all around the nation. The NEET exam is used to admit students to the West Bengal Department of Health & Family Welfare for MBBS programs. Students who pass the exam take part in state counseling. West Bengal’s 5.5-year MBBS admissions program consists of a one-year internship and 4.5 years of coursework.
In West Bengal, there are numerous alternatives for MBBS admission. There are both public and private medical schools and universities in the state. The cut-off for government medical colleges is always greater than that of private medical colleges because admission to the former is typically more competitive.
West Bengal MBBS Fees in Government MBBS College
The West Bengal Government MBBS College’s tuition fee, which covers the State and All India Quotas, is shown below.
| Name of College | Tuition Fees |
| Bankura Sammilani Medical College, Bankura | ₹9,166 |
| Burdwan Medical College, Burdwan | ₹9,000 |
| Calcutta National Medical College, Kolkata | ₹9,000 |
| Medical College, Kolkata | ₹9,000 |
| Nilratan Sircar Medical College, Kolkata | ₹9,000 |
| North Bengal Medical College, Darjeeling | ₹9,000 |
| RG Kar Medical College, Kolkata | ₹9,000 |
| Institute of Postgraduate Medical Education & Research, Kolkata | ₹9,000 |
| Midnapore Medical College, Midnapore | ₹11,144 |
| College of Medicine and JNM Hospital, Kalyani, Nadia | ₹9,000 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | ₹9,000 |
| Murshidabad Medical College & Hospitals, Murshidabad | ₹9,000 |
| Malda Medical College & Hospital, Malda | ₹9,000 |
| ESI PGIMSR Joka Kolkata | ₹1,00,000 |
| Diamond Harbour Govt Medical College and Hospital | ₹9,000 |
| Raigunj Govt Medical College And Hospital | ₹9,000 |
| Rampurhat Govt Medical College And Hospital | ₹9,000 |
| Maharaja Jitendra Narayan Medical College And Hospital, Coochbehar | ₹9,000 |
| Purulia Government Medical College | ₹9,000 |
West Bengal NRI MBBS Fees in Private Medical College
The West Bengal Private NRI MBBS College’s tuition fee is shown below.
| West Bengal Medical Colleges | NRI fees (Full Course) |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 1.20CR |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | 1.30CR |
| IQ-City Medical College, Burdwan | — |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 1.20CR |
| KPC Medical College, Jadavpur, Kolkata | 1.50CR |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 1.25CR |
| Santiniketan Medical College | 90L |
| JMN Medical College, Chakdaha | 91.45L |
| JIS School of Medical Science and Research, Howrah | 1.60CR |
| Krishnanagar Institute of Medical Science, Nadia | — |
| Jakir Hossain Medical College and Research Institute | — |
| East West Institute of Medical Sciences & Research | — |
| Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata | — |
| Raniganj Institute of Medical Science, Raniganj | — |
| PKG Medical College & Hospital, Kolkata | — |
West Bengal MBBS Fees in Private MBBS College
The West Bengal Private MBBS College’s tuition fee, which covers the State and Management Quotas, is shown below.
| Sl. No. | Name of the College | Course Name | State Quota | Management Quota |
| 1 | Gouridevi Medical College, Durgapur | MBBS | Rs. 2.74 lakh per Semester | Rs. 10.94 lakh per Semester |
| 2 | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MBBS | Rs. 2.74 lakh per Semester | Rs. 10.94 lakh per Semester |
| 3 | JIS School of Medical Science & Research, Howrah | MBBS | Rs. 2.74 lakh per Semester | Rs. 10.85 lakh per Semester |
| 4 | IQ City Medical College | MBBS | Rs. 2.74 lakh per Semester | Rs. 10.94 lakh per Semester |
| 5 | JMN Medical College, Nadia | MBBS | Rs. 2.5 lakh per Semester | Rs. 9.5 lakh per Semester |
| 6 | KPC Medical College, Jadavpur | MBBS | Rs. 2 lakh per Semester | Rs. 8 lakh per Semester |
| 7 | Icare Institute of Medical Science and Dr. B. C. Roy Hospital, Haldia | MBBS | Rs. 2.5 lakh per Semester | Rs. 9.5 lakh per Semester |
| 8 | Jagannath Gupta Institute of Medical Sciences and Hospital, Budge Budge | MBBS | Rs. 2.74 lakh per Semester | Rs. 10.94 lakh per Semester |
| 9 | Santiniketan Medical College | MBBS | Rs. 2.5 lakh per Semester | Rs. 9.5 lakh per Semester |
| 10 | East West Institute of Medical Sciences and Research | MBBS | Rs. 4 lakh per Semester | Rs. 10 lakh per Semester |
| 11 | Krishnanagar Institute of Medical Science Private Limited | MBBS | Rs. 2.74 lakh per Semester | Rs. 10.94 lakh per Semester |
| 12 | Jakir Hossain Medical College & Research Institute | MBBS | Rs. 4 lakh per Semester | Rs. 10 lakh per Semester |
| 13 | PKG Medical College & Hospital | MBBS | Rs. 3.75 lakh per Semester | Rs. 10 lakh per Semester |
| 14 | Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata | MBBS | Rs. 2.74 lakh per Semester | Rs. 10.94 lakh per Semester |
| 15 | Ranjanj Institute of Medical Science (RIMS) | MBBS | Rs. 2.74 lakh per Semester | Rs. 10.94 lakh per Semester |
| 16 | SKS Medical College | MBBS | Rs. 2.74 lakh per Semester | Rs. 10.94 lakh per Semester |
West Bengal BDS Fees 2026-27
| Sl. No. | Name of the College | Course Name | State Quota | Management Quota |
| 1 | Haldia Institute of Dental Sciences and Research | BDS | Rs. 2 lakh per year | Rs. 5.5 lakh per year |
| 2 | Gurunanak Institute of Dental Sciences and Research, Panihati | BDS | Rs. 2.25 lakh per year | Rs. 6 lakh per year |
| 3 | Kusum Devi Sunderlal Dugar Jain Dental College and Hospital | BDS | Rs. 2.25 lakh per year | Rs. 6 lakh per year |
| 4 | Sanaka Institute of Dental Science, Durgapur | BDS | Rs. 2.25 lakh per year | Rs. 6 lakh per year |
Conclusion
We covered West Bengal’s MBBS fees for both public and private medical colleges in the sections above for the 2026-2027 academic year.
Please contact our committed admission counseling team at Universal Consulting Services for additional information regarding the WB MBBS seat matrix, cost structure, application process, cut-off marks, counseling protocols, and individualized help with MBBS admission in India or overseas.
Note: The fees shown above are subject to change; for the most recent information, visit the college’s official website or get in touch with teamucsworld.
Universal Consulting Services
Hello medical students! Universal Consulting Services offers professional advice to prospective medical aspirants worldwide who are looking for admission to MBBS and MD MS programs in India. The Teamucsworld trusted adviser, who possesses a wealth of knowledge in both admissions and counseling, is dedicated to helping students as they pursue their medical education.
Please contact us if you have any questions about any of the following: costs, counseling processes, admissions to the MBBS, MS, or MD programs, or any other matter. Teamucsworld is ready to answer any questions you may have.
About us
Since 2007, Universal Consulting Services has been empowering students with more than 15 years of experience in Indian and international education, NEET counseling, and admissions guidance. We are the biggest reference center for medical programs, trusted by thousands, and frequently referred to as India’s top education consultancy. Please do not hesitate to contact Teamucsworld for any information regarding the NEET counseling and admissions process.





