
Rajasthan MBBS Fees
The Government of Rajasthan’s Medical Education Department offers counseling for MBBS and BDS Colleges. The fee schedule for 25 MBBS and 18 BDS medical and dental institutes in Rajasthan has been made public by the authorities. At the time of seat reservation, candidates are required to pay Rajasthani medical and dental expenses. Prospective students must carefully study the most recent fee information before applying to these institutions. Candidates should frequently visit the Medical Education Department of Rajasthan’s official website or the websites of the individual colleges for the most accurate and current information.
This article contains comprehensive information about medical colleges in Rajasthan, including the cost of MBBS and the fees for the state’s public and private medical colleges.
About Rajasthan MBBS Program
Rajasthan, renowned for its rich history, varied culture, and thriving economy, is a significant center for industry and education. Its capital is Jaipur. Offering a variety of undergraduate and graduate medical programs, Rajasthan is a well-known center for medical education in India, drawing students from all over the nation. The NEET exam is used to admit candidates to the MBBS program in Rajasthan. candidates who pass the exam take part in state counseling, which is run by the Department of Health & Family Welfare in the Government of Rajasthan. The 5.5-year curriculum for MBBS admission in Rajasthan consists of a one-year internship and 4.5 years of coursework.
Rajasthan MBBS Fees in Government Medical Colleges
The list of government MBBS colleges in Rajasthan is provided here, along with information on tuition fee for each of the several categories—State Quota, Government/Government Society Quota, Management Quota, and NRI Quota.
Rajasthan Government Medical College Name | State Nature | Govt/Govt Society (AI Nature) | Mgmt. (AI Nature) | NRI (USD) |
Government Medical College, Barmer | ₹66,990/- | ₹91,1610/- | – | $36465/- |
Government Medical College, Bharatpur | ₹66,990/- | ₹91,1610/- | – | $36465/- |
Government Medical College, Bhilwara | ₹66,990/- | ₹91,1610/- | – | $36465/- |
Government Medical College, Churu | ₹66,990/- | ₹91,1610/- | – | $36465/- |
Government Medical College, Dungarpur | ₹66,990/- | ₹91,1610/- | – | $36466/- |
Government Medical College, Kota | ₹67,000/- | – | – | $36466/- |
Government Medical College, Pali | ₹66,990/- | – | ₹91,1610/- | $36466/- |
Shri Kalyan Government Medical College, Sikar | ₹66,990/- | ₹91,1610/- | – | $36465/- |
JLN Medical College, Ajmer | ₹66,990/- | – | – | $36446/- |
JMC, Jhalawar | ₹66,990/- | ₹91,1610/- | – | $36465/- |
RNT Medical College, Udaipur | ₹67,000/- | – | – | $36466/- |
RUHS Medical College Jaipur | ₹66,990/- | ₹91,1610/- | – | $36,465/- |
SMS Medical College Jaipur | ₹67,000/- | – | – | – |
SN Medical College Jodhpur | ₹67,000/- | – | – | – |
SPMC Bikaner | ₹67,000/- | – | – | – |
ESIC Medical College Alwar | ₹1,00,000/- | – | – | – |
GMC, Chittorgarh | ₹66,990/- | – | ₹91,1610/- | $36,466/- |
GMC, Sirohi | ₹66,990/- | ₹91,1610/- | – | $36,465/- |
GMC, Sriganganagar | ₹66,990/- | ₹91,1610/- | – | – |
GMC, Dholpur | ₹66,990/- | ₹91,1610/- | – | $36,466/- |
GMC, Bundi | ₹66,990/- | ₹91,1610/- | ₹91,1610/- | $36,466/- |
GMC, Dausa | ₹66,990/- | ₹91,1610/- | – | $36,466/- |
GMC, Alwar | ₹66,990/- | – | ₹91,1610/- | $36,466/- |
GMC, Karauli | ₹66,990/- | ₹91,1610/- | – | $36,466/- |
GMC, Hanumangarh | ₹66,990/- | ₹91,1610/- | – | $36,466/- |
GMC, Jhunjhunu | ₹66,990/- | ₹91,1610/- | – | $36,465/- |
Vyas Medical College & Hospital, Jodhpur | ₹1,89,000/- | – | ₹2,82,000/- | – |
Rajasthan MBBS Fees in Private Medical Colleges
This list of private MBBS colleges in Rajasthan includes information on tuition fees for each of the following categories: State Quota, Government/Government Society Quota, Management Quota, and NRI Quota.
Rajasthan Private Medical Colleges Name | State Nature | Govt/Govt Society (AI Nature) | Mgmt. (AI Nature) | NRI USD |
American International Institute of Medical Sciences | 1890000/- | – | 2800000/- | – |
Ananta Institute of Medical Sciences and Research Centre | 1890000/- | – | 2400000/- | – |
Geetanjali Medical College & Hospital, Udaipur | 2200000/- | 66990/- | 2900000/- | – |
JNU Institute for Medical Sciences and Research Centre, Jaipur | 2160000/- | – | 2550000/- | – |
Mahatma Gandhi Medical College Jaipur | 1950000/- | – | 2675000/- | – |
NIMS, Jaipur | 2100000/- | – | 2500000/- | – |
Pacific Inst. of MS, Udaipur | 2300000/- | – | 3500000/- | – |
Pacific MC & Hospital, Udaipur | 2300000/- | – | 2900000/- | – |
Dr. SS Tantia Medical College, Hospital and Research Center, Sriganganagar | 2175000/- | – | 2875000/- | – |
Sudha Medical College and Hospital, Kota | 18,90,000/- | – | 28,20,000/- | – |
Conclusion
We covered Rajasthan’s MBBS fees for both public and private medical colleges in the sections above for the 2025–2026 academic year.
Please contact our committed admission counseling team at Universal Consulting Services for additional information regarding the Rajasthan MBBS seat matrix, cost structure, application process, cut-off marks, counseling protocols, and individualized help with MBBS admission in India or overseas.
Universal Consulting Services
Hello medical students! Universal Consulting Services offers professional advice to prospective medical aspirants worldwide who are looking for admission to MBBS and MD MS programs in India. The Teamucsworld trusted adviser, who possesses a wealth of knowledge in both admissions and counseling, is dedicated to helping students as they pursue their medical education.
Please contact us if you have any questions about any of the following: costs, counseling processes, admissions to the MBBS, MS, or MD programs, or any other matter. Teamucsworld is ready to answer any questions you may have.
About us
Since 2007, Universal Consulting Services has been empowering students with more than 15 years of experience in Indian and international education, NEET counseling, and admissions guidance. We are the biggest reference center for medical programs, trusted by thousands, and frequently referred to as India’s top education consultancy. Please do not hesitate to contact Teamucsworld for any information regarding the NEET counseling and admissions process.