2007 Rank | 2008 Rank | Name | Country | Peer Review Score | Employer Review Score | Staff/ Student Score | Citation/ Staff Score | International Staff Score | International Students Score | overall Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harvard | US | 100 | 100 | 100 | 96 | 93 | 91 | 100 |
2 | 2 | University of Cambridge | UK | 100 | 100 | 99 | 83 | 98 | 91 | 97.6 |
2 | 3 | University of Oxford | UK | 100 | 100 | 100 | 82 | 97 | 96 | 97.6 |
2 | 4 | Yale University | US | 100 | 98 | 00 | 91 | 84 | 75 | 97.6 |
5 | 9 | Imperial College London | UK | 99 | 99 | 100 | 81 | 98 | 100 | 97.5 |
6 | 10 | Princeton University | US | 100 | 94 | 95 | 97 | 83 | 75 | 97.2 |
7 | 7 | California Institute of Technology | US | 100 | 55 | 100 | 100 | 100 | 91 | 96.5 |
7 | 11 | University of Chicago | US | 100 | 97 | 100 | 86 | 71 | 90 | 96.5 |
9 | 25 | University College London | UK | 96 | 97 | 100 | 82 | 91 | 98 | 95.3 |
10 | 4 | Massachusetts Institute of Technology | US | 100 | 99 | 85 | 98 | 34 | 94 | 94.6 |
11 | 12 | Columbia University | US | 100 | 96 | 94 | 91 | 35 | 89 | 94.5 |
12 | 21 | McGill University | Canada | 100 | 97 | 99 | 72 | 73 | 96 | 93.9 |
13 | 13 | Duke University | US | 98 | 97 | 100 | 92 | 16 | 74 | 3.4 |
14 | 26 | University of Pennsylvania | US | 97 | 96 | 88 | 92 | 83 | 65 | 93.3 |
15 | 23 | Johns Hopkins University | US | 99 | 77 | 98 | 96 | 35 | 69 | 92.9 |
16 | 16 | Australian National University | Australia | 100 | 91 | 100 | 66 | 68 | 91 | 91.6 |
17 | 19 | University of Tokyo | Japan | 100 | 92 | 96 | 88 | 25 | 44 | 91.1 |
18 | 33 | University of Hong Kong | Hong Kong | 95 | 90 | 5 | 79 | 100 | 89 | 90.7 |
19 | 6 | Stanford University | US | 100 | 99 | 66 | 100 | 25 | 94 | 0.6 |
20 | 35 | Carnegie Mellon University | US | 96 | 94 | 76 | 87 | 67 | 96 | 90.0 |
21 | 15 | Cornell University | US | 100 | 98 | 74 | 93 | 36 | 69 | 90.0 |
22 | 8 | University of California, Berkeley | US | 100 | 98 | 59 | 92 | 73 | 88 | 89.7 |
23 | 33 | University of Edinburgh | UK | 96 | 98 | 82 | 76 | 71 | 80 | 88.8 |
24 | 46 | King’s College London | UK | 90 | 95 | 91 | 70 | 93 | 84 | 88.2 |
25 | 29 | Kyoto University | Japan | 99 | 89 | 83 | 90 | 29 | 24 | 87.2 |
26 | 18 | Ecole Normale Supérieure, Paris | France | 91 | 60 | 83 | 98 | 61 | 81 | 87.1 |
27 | 22 | University of Melbourne | Australia | 100 | 99 | 64 | 70 | 64 | 95 | 85.9 |
28 | 37 | Ecole Polytechnique | France | 76 | 94 | 100 | 78 | 70 | 4 | 85.1 |
29 | 42 | Northwestern University | US | 88 | 97 | 77 | 91 | 35 | 68 | 85.0 |
30 | 40 | University of Manchester | UK | 88 | 99 | 77 | 70 | 84 | 85 | 84.7 |
31 | 35 | University of Sydney | Austraila | 99 | 95 | 51 | 71 | 100 | 95 | 84.6 |
32 | 54 | Brown University | US | 90 | 77 | 74 | 89 | 75 | 58 | 84.5 |
33 | 50 | University of British Columbia | Canada | 100 | 91 | 70 | 74 | 35 | 63 | 84.3 |
33 | 45 | University of Queensland | Austraila | 95 | 94 | 70 | 68 | 79 | 76 | 84.3 |
33 | 19 | National University of Singapore | Singapore | 100 | 93 | 34 | 84 | 100 | 100 | 84.3 |
36 | 14 | Peking University | China | 100 | 98 | 98 | 53 | 32 | 26 | 84.2 |
37 | 64 | University of Bristol | UK | 81 | 98 | 85 | 77 | 88 | 72 | 84.1 |
38 | 50 | Chinese University of Hong Kong | Hong Kong | 83 | 79 | 80 | 80 | 100 | 85 | 83.8 |
39 | 29 | University of Michigan | US | 99 | 96 | 53 | 89 | 41 | 52 | 83.8 |
40 | 28 | Tsinghua University | China | 95 | 92 | 100 | 59 | 20 | 36 | 83.3 |
41 | 31 | University of California, Los Angeles | US | 100 | 92 | 56 | 91 | 20 | 36 | 82.8 |
42 | 24 | ETH Zurich | Switzerland | 92 | 75 | 61 | 74 | 100 | 92 | 82.5 |
43 | 38 | Monash University | Australia | 98 | 97 | 53 | 57 | 99> | 99 | 82.1 |
44 | 41 | University of New South Wales | Australia | 97 | 98 | 39 | 76 | 89 | 91 | 81.8 |
45 | 27 | University of Toronto | Canada | 100 | 96 | 21 | 93 | 86 | 50 | 80.6 |
46 | 70 | Osaka University | Japan | 83 | 75 | 86 | 91 | 17 | 29 | 80.0 |
47 | 66 | Boston University | US | 91 | 89 | 49 | 88 | 29 | 88 | 79.7 |
48 | 69 | University of Amsterdam | Netherlands | 84 | 81 | 81 | 70 | 76 | 32 | 78.6 |
49 | 43 | New York University | US | 95 | 93 | 48 | 77 | 29 | 49 | 77.8 |
50 | 46 | New Zealand | 95 | 83 | 38 | 61 | 100 | 99 | 77.5 | 77.1 |
51 | 63 | Seoul National University | South Korea | 92 | 54 | 80 | 79 | 16 | 24 | 77.1 |
51 | 32 | University of Texas at Austin | US | 95 | 94 | 22 | 92 | 66 | 47 | 77.1 |
53 | 58 | Hong Kong University of Science & Technology | Hong Kong | 84 | 82 | 28 | 92 | 100 | 96 | 76.9 |
54 | 78 | Trinity College Dublin | Ireland | 80 | 92 | 70 | 58 | 99 | 77 | 76.9 |
55 | 84 | University of Washington | US | 84 | 50< | 73 | 92 | 44 | 33 | 76.7 |
56 | 79 | University of Wisconsin-Madison | US | 94 | 81 | 31 | 95 | 50 | 44 | 76.7 |
57 | 73 | University of Warwick | UK | 80 | 98 | 62 | 58 | 89 | 96 | 76.4 |
58 | 44 | University of California, San Diego | US | 98 | 39 | 51 | 95 | 23 | 30 | 76.3 |
59 | 17 | London School of Economics | UK | 89 | 100 | 65 | 29 | 100 | 100 | 75.7 |
60 | 58 | Heidelberg University | Germany | 84 | 63 | 61 | 78 | 42 | 87 | 75.5 |
61 | 96 | Katholieke Universiteit Leuven | Belgium | 88 | 83 | 39 | 84 | 51 | 55 | 75.0 |
62 | 105 | University of Adelaide | Australia | 75 | 86 | 66 | 65 | 77 | 96 | 74.7 |
63 | 86 | Delft University of Technology | Netherlands | 75 | 80 | 66 | 72 | 83 | 67 | 74.4 |
64 | 111 | University of Western Australia | Australia | 72 | 88 | 56 | 78 | 96 | 78 | 74.3 |
65 | 90 | University of Birmingham | UK | 71 | 93 | 62 | 75 | 84 | 70 | 74.1 |
65 | 98 | Ludwig-Maximilians-Universität München | Germany | 80 | 60 | 70 | 72 | 58 | 71 | 74.1 |
67 | 82 | Technische Universität München | Germany | 68 | 71 | 88 | 69 | 59 | 83 | 73.9 |
68 | 102 | University of Sheffield | UK | 69 | 96 | 71 | 69 | 81 | 67 | 73.7 |
69 | 61 | Nanyang Technological University | Singapore | 81 | 82 | 37 | 72 | 100 | 99 | 73.6 |
70 | 85 | University of Nottingham | UK | 69 | 98 | 64 | 65 | 84 | 88 | 73.2 |
71 | 61 | Dartmouth College | US | 60 | 89 | 91 | 83 | 26 | 53 | 73.0 |
72 | 111 | Uppsala University | 85 | 34 | 81 | 72 | 51 | 26 | 73.0 | |
73 | 77 | University of Illinois | US | 94 | 64 | 29 | 86 | 34 | 51 | 72.6 |
74 | 56 | Emory University | US | 61 | 75 | 99 | 85 | 13 | 39 | 72.4 |
75 | 124 | University of York | UK | 62 | 91 | 77 | 69 | 76 | 83 | 72.4 |
76 | 109 | University of St Andrews | UK | 57 | 95 | 78 | 69 | 91 | 99 | 72.3 |
77 | 88 | University of Pittsburgh | US | 62 | 45 | 94 | 85 | 78 | 38 | 72.2 |
78 | 127 | Purdue University | US | 87 | 79 | 24 | 82 | 76 | 64 | 72.2 |
79 | 111 | University of Maryland | US | 71 | 62 | 71 | 85 | 48 | 45 | 72.1 |
80 | 121 | University of Leeds | UK | 74 | 97 | 56 | 69 | 76 | 59 | 72.0 |
81 | 141 | University of Southampton | UK | 60 | 90 | 71 | 76 | 88 | 74 | 72.0 |
82 | 53 | Vanderbilt University | US | 81 | 99 | 87 | 28 | 41 | 71.9 | |
83 | 81 | University of Glasgow | UK | 71 | 84 | 71 | 75 | 42 | 54 | >71.8 |
84 | 90 | Leiden University | Netherlands | 81 | 63 | 35 | 93 | 78 | 40 | 71.7 |
85 | 60 | Case Western Reserve University | US | 59 | 50 | 99 | 85 | 18 | 80 | 71.6 |
85 | 116 | Fudan University | China | 87 | 96 | 45 | 68 | 31 | 31 | 71.6 |
85 | 87 | University of Vienna | Austria | 86 | 80 | 12 | 90 | 63 | 89 | 71.6 |
88 | 176 | Queen’s University | Canada | 74 | 88 | 49 | 79 | 87 | 34 | 71.2 |
89 | 95 | Utrecht University | Netherlands | 80 | 55 | 65 | 80 | 38 | 24 | 70.9 |
90 | 99 | Pennsylvania State University | US | 84 | 82 | 63 | 64 | 18 | 24 | 70.5 |
90 | 118 | Tokyo Institute of Technology | Japan | 67 | 86 | 59 | 91 | 34 | 42 | 70.5 |
92 | 102 | Rice University | US | 65 | 45 | 80 | 88 | 39 | 58 | 70.3 |
93 | 54 | University of Copenhagen | Denmark | 82 | 55 | 51 | 70 | 66 | 62 | 70.1 |
93 | 181 | University of Montreal | Canada | 88 | 50 | 31 | 80 | 89 | 41 | 70.1 |
95 | 48 | University of Rochester | US | 58 | 38 | 100 | 84 | 24 | 63 | 69.3 |
96 | 170 | University of California, Davis | US | 83 | 34 | 60 | 82 | 31 | 26 | 69.1 |
97 | 133 | University of Alberta | Canada | 88 | 30 | 23 | 87 | 88 | 62 | 68.8 |
97 | 145 | Georgia Institute of Technology | US | 79 | 77 | 25 | 93 | 18 | 74 | 68.8 |
99 | 141 | Cardiff University | UK | 62 | 84 | 70 | 65 | 72 | 75 | 68.6 |
Next |