2007 Rank | 2008 Rank | Name | Country | Peer Review Score | Employer Review Score | Staff/ Student Score | Citation/ Staff Score | International Staff Score | International Students Score | overall Score |
---|---|---|---|---|---|---|---|---|---|---|
100 | 116 | University of Helsinki | Finland | 79 | 45 | 28 | 93 | 56 | 78 | 68.2 |
101 | 139 | University of Liverpool | UK | 55 | 85 | 70 | 76 | 83 | 64 | 68.1 |
102 | 102 | Georgetown University | US | 57 | 94 | 69 | 80 | 28 | 73 | 68.0 |
102 | 108 | National Taiwan University | Taiwan | 86 | 68 | 39 | 79 | 18 | 24 | 68.0 |
102 | 168 | Tohoku University | Japan | 53 | 59 | 96 | 84 | 40 | 32 | 68.0 |
105 | 39 | University of Geneva | Switzerland | 62 | 54 | 39 | 91 | 100 | 100 | 67.2 |
106 | 122 | Lund University | Sweden | 76 | 41 | 43 | 81 | 77 | 52 | 66.9 |
107 | 211 | University of Colorado | US | 60 | 15 | 100 | 85 | 33 | 31 | 66.8 |
108 | 155 | McMaster University | Canada | 84 | 49 | 31 | 89 | 28 | 37 | 66.6 |
109 | 132 | Durham University | UK | 59 | 98 | 49 | 74 | 92 | 61 | 66.5 |
110 | 130 | University of Virginia | US | 63 | 94 | 52 | 86 | 22 | 36 | 66.4 |
111 | 172 | Maastricht University | Netherlands | 43 | 72 | 80 | 81 | 68 | 99 | 66.2 |
112 | 128 | Nagoya University | Japan | 53 | 74 | 83 | 85 | 25 | 30 | 66.1 |
113 | 204 | University of Waterloo | Canada | 82 | 82 | 17 | 75 | 63 | 49 | 66.1 |
114 | 126 | University of Aarhus | Denmark | 65 | 19 | 89 | 69 | 59 | 37 | 65.6 |
115 | 75 | University of Basel | Switzerland | 52 | 20 | 99 | 67 | 89 | 81 | 65.6 |
116 | 79 | University of Otago | New Zealand | 69 | 61 | 39 | 66 | 100 | 92 | 65.6 |
117 | 141 | University of California, Santa Barbara | US | 88 | 31 | 25 | 89 | 43 | 21 | 65.5 |
118 | >64 | Ecole Polytechnique Fédérale De Lausanne | Switzerland | 58 | 58 | 97 | 29 | 100 | 100 | 65.5 |
119 | 101 | University of Southern California | US | 62 | 77 | 52 | 80 | 25 | 78 | 65.4 |
120 | 219 | Ohio State University | US | 69 | 77 | 39 | 79 | 67 | 38 | 65.3 |
121 | 105 | University of Sussex | UK | 58 | 51 | 58 | 77 | 90 | 83 | 65.2 |
122 | 150 | Texas A&M University | US | 76 | 75 | 27 | 81 | 41 | 39 | 64.9 |
123 | 76 | Université Catholique de Louvain | Belgium | 78 | 60 | 28 | 73 | 50 | 74 | 64.8 |
124 | 141 | University of Ghent | Belgium | 63 | 29 | 88 | 69 | 47 | 30 | 64.5 |
125 | 180 | Nanjing University | China | 74 | 72 | 45 | 69 | 59 | 14 | 64.4 |
126 | 105 | Humboldt-Universität zu Berlin | Germany | 71 | 38 | 71 | 57 | 44 | 68 | 64.3 |
126 | 215 | University of Western Ontario | Canada | 68 | 90 | 30 | 80 | 72 | 30 | 64.3 |
128 | 119 | Hebrew University of Jerusalem | Israel | 86 | 20 | 18 | 91 | 83 | 14 | 64.0 |
129 | 133 | Newcastle University | UK | 45 | 87 | 74 | 67 | 80 | 80 | 63.9 |
130 | 194 | Technical University of Denmark | Denmark | 47 | 23 | 86 | 84 | 91 | 59 | 63.8 |
130 | 67 | Eindhoven University of Technology | Netherlands | 48 | 48 | 99 | 69 | 60 | 48 | 63.8 |
132 | 198 | Korea Advanced Institute of Science & Technol | South Korea | 65 | 27 | 64 | 85 | 53 | 28 | 63.7 |
132 | 93 | Université Pierre et Marie Curie, Paris VI | France | 60 | 5 | 90 | 73 | 20 | 92 | 63.7 |
134 | 224 | University of Arizona | US | 69 | 57 | 37 | 88 | 28 | 45 | 63.1 |
135 | 226 | University of Florida | US | 62 | 41 | 77 | 74 | 27 | 32 | 63.0 |
136 | 128 | Kyushu University | Japan | 50 | 68 | 80 | 82 | 17 | 31 | 62.8 |
137 | 195 | University of Aberdeen | UK | 45 | 64 | 78 | 67 | 91 | 73 | 62.7 |
137 | 232 | Indiana University Bloomington | US | 67 | 79 | 28 | 85 | 45 | 37 | 62.7 |
139 | 282 | Simon Fraser University | Canada | 72 | 72 | 22 | 67 | 97 | 62 | 62.6 |
140 | 198 | University of California, Irvine | US | 79 | 30 | 38 | 82 | 27 | 30 | 62.5 |
140 | 109 | University of Zurich | Switzerland | 71 | 32 | 13 | 95 | 99 | 58 | 62.5 |
142 | 187 | University of Minnesota | US | 76 | 43 | 28 | 89 | 26 | 35 | 62.3 |
142 | 170 | Universität Tübingen | Germany | 60 | 52 | 46 | 79 | 76 | 65 | 62.3 |
144v | 219v | Universität Freiburgv | Germanyv | 57v | 23v | 93v | 61 | 24 | 76 | 62.2 |
145 | 153 | University of Bath | UK | 46 | 96 | 49 | 71 | 91 | 91 | 62.0 |
146 | 149 | Freie Universität Berlin | Germany | 79 | 16 | 31 | 70 | 70 | 81 | 61.9 |
147 | 228 | University of Lancaster | UK | 49 | 80 | 65 | 57 | 88 | 81 | 61.7 |
148 | 97 | Wageningen University | Netherlands | 39 | 28 | 88 | 87 | 46 | 97 | 61.5 |
149 | 154 | City University of Hong Kong | Hong Kong | 62 | 51 | 37 | 76 | 100 | 51 | 61.2 |
149 | 99 | Queen Mary, University of London | UK | 55 | 65 | 81 | 30 | 94 | 92 | 61.2 |
151 | 133 | Hokkaido University | Japan | 49 | 69 | 76 | 82 | 19 | 21 | 61.1 |
151 | 123 | University of North Carolina | US | 72 | 86 | 28 | 74 | 22 | 20 | 61.1 |
151 | 147 | Tel Aviv University | Israel | 81 | 36 | 26 | 89 | 13 | 13 | 61.1 |
154 | 165 | Université Libre de Bruxelles | Belgium | 56 | 52 | 57 | 69 | 43 | 96 | 61.0 |
155 | 165 | University of Science and Technology of China | China | 75 | 77 | 28 | 76 | 16 | 11 | 60.9 |
155 | 152 | University of Notre Dame | US | 56 | 88 | 43 | 81 | 25 | 50 | 60.9 |
157 | 72 | Ecole Normale Supérieure de Lyon | France | 42 | 45 | 100 | 67 | 41 | 58 | 60.8 |
158 | 140 | Cranfield University | UK | 31 | 74 | 100 | 57 | 74 | 100 | 60.7 |
159 | 163 | Michigan State University | US | 63 | 71 | 33 | 76 | 65 | 45 | 60.6 |
159 | 130 | Tufts University | US | 42 | 78 | 61 | 90 | 46 | 44 | 60.6 |
161 | 120 | Keio University | Japan | 52 | 88 | 91 | 45 | 25 | 16 | 59.9 |
161 | 48 | Washington University in St Louis | US | 72 | 62 | 100 | 1 | 27 | 48 | 59.9 |
163 | 92 | Erasmus University Rotterdam | Netherlands | 51 | 97 | 28 | 88 | 64 | 45 | 59.7 |
163 | 179 | Shanghai Jiao Tong University | China | 72 | 92 | 38 | 55 | 35 | 11 | 59.7 |
165 | 201 | Universität Stuttgart | Germany | 47 | 81 | 71 | 50 | 52 | 90 | 59.4 |
166 | 266 | University of Calgary | Canada | 67 | 61 | 28 | 81 | 24 | 37 | 58.9 |
166 | 138 | Vienna University of Technology | Austria | 53 | 44 | 52 | 75 | 88 | 58.9 | |
168 | 156 | Universität Göttingen | Germany | 66 | – | 73 | 59 | 41 | 54 | 58.8 |
168 | 82 | Macquarie University | Australia | 61 | 89 | 23 | 52 | 85 | 99 | 58.8 |
170 | 291 | Helsinki University of Technology | Finland | 52 | 17 | 94 | 57 | 56 | 44 | 58.7 |
171 | 238 | University of Dundee | UK | 44 | 51 | 65 | 71 | 84 | 66 | 58.3 |
171 | 222 | Universität Karlsruhe | Germany | 45 | 60 | 73 | 59 | 56 | 85 | 58.3 |
173 | 207 | University of Bologna | Italy | 78 | 66 | 24 | 62 | 21 | 26 | 58.2 |
173 | 232 | University of Groningen | Netherlands | 48 | 51 | 69 | 74 | 62 | 29 | 58.2 |
175 | 124 | University of Massachusetts, Amherst | US | 62 | 45 | 34 | 90 | 24 | 31 | 57.9 |
175 | 284 | University of São Paulo | Brazil | 65 | 59 | 51 | 63 | 24 | 14 | 57.9 |
177 | 448 | University of Campinas | Brazil | 52 | 30 | 78 | 73 | 43 | 16 | 57.8 |
177 | 219 | University College Dublin | Ireland | 56 | 85 | 29 | 63 | 89 | 58 | 57.8 |
177 | 215 | Rutgers, The State University of New Jersey | US | 72 | 33 | 30 | 73 | 60 | 24 | 57.8 |
180 | 190 | University of Reading | UK | 45 | 67 | 52 | 69 | 78 | 78 | 57.7 |
180 | 158 | Waseda University | Japan | 68 | 92 | 64 | 25 | 26 | 23 | 57.7 |
182 | 172 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 40 | 80 | 80 | 48 | 53 | 81 | 57.5 |
183 | 197 | Università Degli Studi Di Roma, La Sapienza | Italy | 79 | 63 | 11 | 71 | 15 | 21 | 57.3 |
184 | 161 | Université Louis Pasteur, Strasbourg I | France | 58 | 64 | 19 | 82 | 45 | 77 | 57.1 |
185 | 239 | University of Leicester | UK | 37 | 60 | 60 | 76 | 77 | 86 | 57.0 |
185 | 115 | University of Twente | Netherlands | 46 | 42 | 61 | 76 | 75 | 51 | 57.0 |
187 | 252 | University of Antwerp | Belgium | 41 | 7 | 99 | 67 | 57 | 59 | 56.9 |
188 | 333 | University of Canterbury | New Zealand | 62 | 77 | 30 | 55 | 55 | 66 | 56.6 |
188 | 177 | University of Oslo | Norway | 61 | 25 | 54 | 62 | 51 | 55 | 56.6 |
190 | 258 | University of Surrey | UK | 33 | 79 | 61 | 64 | 95 | 92 | 56.4 |
191 | 255 | Rensselaer Polytechnic Institute | US | 44 | 44 | 44 | 90 | 70 | 58 | 56.2 |
192 | 172 | KTH, Royal Institute of Technology | Sweden | 49 | 17 | 51 | 70 | 90 | 99 | 56.1 |
192 | 74 | Universidad Nacional Autónoma de México | Mexico | 74 | 78 | 64 | 13 | 28 | 13 | 56.1 |
194 | 190 | University of Barcelona | Spain | 69 | 46 | 22 | 78 | 17 | 36 | 55.9 |
195 | 137 | Radboud Universiteit Nijmegen | Netherlands | 40 | 19 | 82 | 75 | 83 | 31 | 55.8 |
195 | 192 | Queensland University of Technology | Australia | 66 | 87 | 28 | 39 | 64 | 63 | 55.8 |
197 | 147 | Chalmers University of Technology | Sweden | 51 | 23 | 42 | 83 | 74 | 59 | 55.5 |
197 | 181 | Kobe University | Japan | 51 | 67 | 60 | 65 | 22 | 27 | 55.5 |
199 | 196 | University of Wollongong | Australia | 45 | 89 | 31 | 58 | 99 | 99 | 55.3 |
200 | 257 | University of Cape Town | South Africa | 54 | 69 | 28 | 68 | 27 | 91 | 54.8 |
200 | 146 | Rmit University | Australia | 63 | 88 | 22 | 32 | 74 | 99 | 54.8 |
Prev |