NMC Approved MBBS Colleges in Uttar Pradesh 2025-26
In this article we have covered Uttar Pradesh NMC approved all medical colleges in India for the academic Year 2025-26.
| S. No | Course Name | State | Name and Address of Medical College/Medical Institution | University Name | Management of College | Year of Inspection of College | Annual Intake (Seats) |
| 1 | MBBS | Uttar Pradesh | Venkateshwara Institute of Medical Sciences, Gajraula | Shri Venkateshwara University, Gajraula | Trust | 2016 | 250 |
| 2 | MBBS | Uttar Pradesh | Varun Arjun Medical College, Banthra, Shahjahanpur | Mahatma Jyotiba Phule Rohilkhand University | Trust | 2016 | 250 |
| 3 | MBBS | Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | Uttar Pradesh University of Medical Sciences, Etawah | Govt. | 2006 | 200 |
| 4 | MBBS | Uttar Pradesh | United Institute of Medical Sciences, Allahabad | Prof. Rajendra Singh (Rajju Bhaiya) University, Prayagraj | Society | 2020 | 150 |
| 5 | MBBS | Uttar Pradesh | Uma Nath Singh Autonomous State Medical College Society Jaunpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2021 | 100 |
| 6 | MBBS | Uttar Pradesh | T S Misra Medical College & Hospital, Amusi, Lucknow | Atal Bihari Vijpayee Medical University (ABVMU), Lucknow | Private | 2016 | 250 |
| 7 | MBBS | Uttar Pradesh | Teerthanker Mahaveer Medical College, Moradabad | Teerthanker Mahaveer University, Moradabad | Trust | 2008 | 250 |
| 8 | MBBS | Uttar Pradesh | Subharti Medical College, Meerut | Swami Vivekanand Subharti University, Meerut | Trust | 1996 | 200 |
| 9 | MBBS | Uttar Pradesh | S N Medical College, Agra | Dr B R Ambedkar University,Agra, U.P. | Govt. | 1939 | 200 |
| 10 | MBBS | Uttar Pradesh | SKS Hospital Medical College & Research Centre | SKS International University | Private | 2023 | 150 |
| 11 | MBBS | Uttar Pradesh | Shri Siddhi Vinayak Medical College & Hospital | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Trust | 2024 | 50 |
| 12 | MBBS | Uttar Pradesh | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | M J P Rohilkhand University | Trust | 2005 | 150 |
| 13 | MBBS | Uttar Pradesh | Shri Gorakshnath Medical College Hospital & Research Centre | Mahayogi Gorakhnath University Gorakhpur, Uttar Pradesh | Society | 2024 | 100 |
| 14 | MBBS | Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Ch. Charan Singh Universitiy, Meerut | Govt. | 2015 | 100 |
| 15 | MBBS | Uttar Pradesh | School of Medical Sciences & Research,Greater Noida | Sharda University, Greater Noida | Trust | 2009 | 250 |
| 16 | MBBS | Uttar Pradesh | Saraswati Medical College, Unnao, U.P. | CSJM University Kanpur | Trust | 2016 | 150 |
| 17 | MBBS | Uttar Pradesh | Saraswati Institute of Medical Sciences, Hapur | Ch. Charan Singh Universitiy, Meerut | Trust | 2008 | 250 |
| 18 | MBBS | Uttar Pradesh | Santosh Medical College, Ghaziabad | Santosh University | Trust | 1996 | 150 |
| 19 | MBBS | Uttar Pradesh | Rohilkhand Medical College & Hospital, Bareilly | Bareilly International University, Bareilly | Trust | 2006 | 250 |
| 20 | MBBS | Uttar Pradesh | Rama Medical College Hospital and Research Centre, Hapur | Ch. Charan Singh Universitiy, Meerut | Trust | 2011 | 250 |
| 21 | MBBS | Uttar Pradesh | Rama Medical College and Hospital , Kanpur | Dr B R Ambedkar University,Agra, U.P. | Trust | 2008 | 150 |
| 22 | MBBS | Uttar Pradesh | Rajshree Medical Research Institute, Bareilly | M J P Rohilkhand University | Trust | 2014 | 250 |
| 23 | MBBS | Uttar Pradesh | Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 100 | |
| 24 | MBBS | Uttar Pradesh | Rajkiya Allopathic Medical College, Bahraich, UP | King Georges Medical University,Lucknow | Govt. | 2019 | 100 |
| 25 | MBBS | Uttar Pradesh | Prasad Institute of Medical Sciences, Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | Trust | 2016 | 150 |
| 26 | MBBS | Uttar Pradesh | Noida International Institute Of Medical Sciences | Noida International University | Trust | 2020 | 150 |
| 27 | MBBS | Uttar Pradesh | National Capital Region Institute of Medical Sciences, Meerut | Ch. Charan Singh Universitiy, Meerut | Society | 2018 | 150 |
| 28 | MBBS | Uttar Pradesh | Naraina Medical College & Research Centre | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Society | 2021 | 150 |
| 29 | MBBS | Uttar Pradesh | Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh Universitiy, Meerut | Trust | 2006 | 200 |
| 30 | MBBS | Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad | King Georges Medical University,Lucknow | Govt. | 1961 | 200 |
| 31 | MBBS | Uttar Pradesh | Mayo Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | Trust | 2012 | 250 |
| 32 | MBBS | Uttar Pradesh | Major S D Singh Medical College and Hospital, Fathehgarh, Farrukhabad | C.S.J.M. University, Kanpur | Trust | 2011 | |
| 33 | MBBS | Uttar Pradesh | Mahatma Vidur Autonomous State Medical College | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 100 |
| 34 | MBBS | Uttar Pradesh | Maharshi Devraha Baba Autonomous State Medical College, Deoria | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2021 | 100 |
| 35 | MBBS | Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | Govt. | 1968 | 150 |
| 36 | MBBS | Uttar Pradesh | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | Dr. Ram Manohar Lohia Avadh University, Faizabad | Govt. | 2011 | 100 |
| 37 | MBBS | Uttar Pradesh | LLRM Medical College, Meerut | Ch. Charan Singh Universitiy, Meerut | Govt. | 1966 | 150 |
| 38 | MBBS | Uttar Pradesh | Krishna Mohan Medical College & Hospital, Mathura | Dr B R Ambedkar University,Agra, U.P. | Society | 2016 | 150 |
| 39 | MBBS | Uttar Pradesh | KMC Medical College & Hospital | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Trust | 2024 | 150 |
| 40 | MBBS | Uttar Pradesh | King George Medical University, Lucknow | King Georges Medical University,Lucknow | Govt. | 1911 | 250 |
| 41 | MBBS | Uttar Pradesh | K.D. Medical College Hospital & Research Centre, Mathura | Dr B R Ambedkar University,Agra, U.P. | Society | 2015 | 250 |
| 42 | MBBS | Uttar Pradesh | Kalyan Singh Government Medical College, Hospital and Kasturba Mahila Chikitsalaya | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 100 |
| 43 | MBBS | Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | Aligarh Muslim University | Govt. | 1961 | 150 |
| 44 | MBBS | Uttar Pradesh | Integral Institute of Medical Sciences & Research, Lucknow | Integral University, Lucknow | Private | 2013 | 150 |
| 45 | MBBS | Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi | Banaras Hindu University | Govt. | 1960 | 100 |
| 46 | MBBS | Uttar Pradesh | Hind Institute of Medical Sciences, Sitapur | King Georges Medical University,Lucknow | Trust | 2015 | 150 |
| 47 | MBBS | Uttar Pradesh | Hind Institute of Medical Sciences , Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | Trust | 2009 | 100 |
| 48 | MBBS | Uttar Pradesh | Heritage Institute of Medical Sciences, Varanasi | Mahatma Gandhi Kashi Vidyapith, Varanasi | Private | 2015 | 200 |
| 49 | MBBS | Uttar Pradesh | GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | Govt. | 1955 | 250 |
| 50 | MBBS | Uttar Pradesh | G.S. Medical College & Hospital, Hapur, UP | Ch. Charan Singh Universitiy, Meerut | Trust | 2017 | 250 |
| 51 | MBBS | Uttar Pradesh | Government Medical College & Super facility Hospital, Azamgarh | King Georges Medical University,Lucknow | Govt. | 2013 | 100 |
| 52 | MBBS | Uttar Pradesh | Government Medical College, Shahjahanpur, UP | King Georges Medical University,Lucknow | Govt. | 2019 | 100 |
| 53 | MBBS | Uttar Pradesh | Government Medical College, Rampur, Basti | King Georges Medical University,Lucknow | Govt. | 2019 | 100 |
| 54 | MBBS | Uttar Pradesh | Government Medical College, Kannauj | King Georges Medical University,Lucknow | Govt. | 2012 | 100 |
| 55 | MBBS | Uttar Pradesh | Government Medical College, Firozabad | King Georges Medical University,Lucknow | Govt. | 2019 | 100 |
| 56 | MBBS | Uttar Pradesh | Government Medical College, Faizabad | King Georges Medical University,Lucknow | Govt. | 2019 | 100 |
| 57 | MBBS | Uttar Pradesh | Government Medical College, Badaun, U.P. | Mahatma Jyotiba Phule Rohilkhand University | Govt. | 2019 | 100 |
| 58 | MBBS | Uttar Pradesh | Government Institute of Medical Sciences, Kasna, Greater Noida | King Georges Medical University,Lucknow | Govt-Society | 2019 | 100 |
| 59 | MBBS | Uttar Pradesh | Government Allopathic Medical College, Banda, UP | King Georges Medical University,Lucknow | Govt. | 2016 | 100 |
| 60 | MBBS | Uttar Pradesh | F.H. Medical College & Hospital, Etamdapur, Agra | Dr B R Ambedkar University,Agra, U.P. | Trust | 2014 | 150 |
| 61 | MBBS | Uttar Pradesh | Era Lucknow Medical College , Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | Trust | 1997 | 200 |
| 62 | MBBS | Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | King Georges Medical University,Lucknow | Govt. | 2012 | 200 |
| 63 | MBBS | Uttar Pradesh | Dr. B.S. Kushwah Institute of Medical Sciences | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Private | 2024 | 150 |
| 64 | MBBS | Uttar Pradesh | Career Instt. Of Medical Sciences & Hospital, Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | Trust | 2011 | 150 |
| 65 | MBBS | Uttar Pradesh | BRD Medical College, Gorakhpur | Deen Dayal Upadhyay Gorakhpur University, Gorakhpur | Govt. | 1972 | 150 |
| 66 | MBBS | Uttar Pradesh | Baba Kina Ram Autonomous State Medical College and Hospital | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt-Society | 2024 | 100 |
| 67 | MBBS | Uttar Pradesh | Autonomous State Society Medical College Mirzapur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2021 | 100 |
| 68 | MBBS | Uttar Pradesh | Autonomous State Medical College Sultanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 100 |
| 69 | MBBS | Uttar Pradesh | Autonomous State Medical College, Sonebhadra | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 100 |
| 70 | MBBS | Uttar Pradesh | Autonomous State Medical College Society, Hardoi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2021 | 100 |
| 71 | MBBS | Uttar Pradesh | Autonomous State Medical College Society Ghazipur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2021 | 100 |
| 72 | MBBS | Uttar Pradesh | Autonomous State Medical College Society, Fatehpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2021 | 100 |
| 73 | MBBS | Uttar Pradesh | Autonomous State Medical College Society, Etah, Uttar Pradesh | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2021 | 100 |
| 74 | MBBS | Uttar Pradesh | Autonomous State Medical College, Siddharthnagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2021 | 100 |
| 75 | MBBS | Uttar Pradesh | Autonomous State Medical College Pratapgarh | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2021 | 100 |
| 76 | MBBS | Uttar Pradesh | Autonomous State Medical College Pilibhit | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 100 |
| 77 | MBBS | Uttar Pradesh | Autonomous State Medical College, Lalitpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 100 |
| 78 | MBBS | Uttar Pradesh | Autonomous State Medical College Kushinagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 100 |
| 79 | MBBS | Uttar Pradesh | Autonomous State Medical College and Hospital Lakhimpuri kheri | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Society | 2024 | 100 |
| 80 | MBBS | Uttar Pradesh | Autonomous State Medical College and Hospital Kaushambi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 100 |
| 81 | MBBS | Uttar Pradesh | Autonomous State Medical College and Hospital Gonda | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Society | 2024 | 100 |
| 82 | MBBS | Uttar Pradesh | Autonomous State Medical College and Hospital Auraiya | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Society | 2024 | 100 |
| 83 | MBBS | Uttar Pradesh | Autonomous State Medical College, Akbarpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 100 |
| 84 | MBBS | Uttar Pradesh | All India Institute of Medical Sciences, Rae Bareli | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 2019 | 100 |
| 85 | MBBS | Uttar Pradesh | All India Institute of Medical Sciences, Gorakhpur | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 2019 | 125 |
| 86 | MBBS | Uttar Pradesh | Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | Govt. | 2024 | 150 |





